
All rates are in US dollar currency (US$)
Valid for reservations made via the Internet, highlighted specials
are not combinable with other special offers ! Prices are per person
per night based on the required occupancy.
| Jacuzzi Jr. Suite | Single | Double | Triple |
| 06/01/08 - 08/24/08 | 251 | 184 | 184 |
| 08/25/08 - 10/31/08 | 216 | 149 | 149 |
| 11/01/08 - 12/22/08 | 236 | 169 | 169 |
| 12/23/08 - 01/02/09 | 364 | 297 | 297 |
| 01/03/09 - 01/31/09 | 297 | 231 | 231 |
| 02/01/09 - 04/12/09 | 317 | 251 | 251 |
| 04/13/09 - 04/30/09 | 280 | 213 | 213 |
| 05/01/09 - 05/31/09 | 260 | 193 | 193 |
| 06/01/09 - 08/24/09 | 273 | 207 | 207 |
| 08/25/09 - 10/31/09 | 237 | 171 | 171 |
| 11/01/09 - 12/22/09 | 260 | 193 | 193 |
| Ocean View Jacuzzi Jr. Suite |
Single | Double | Triple |
| 06/01/08 - 08/24/08 | 271 | 204 | - |
| 08/25/08 - 10/31/08 | 236 | 169 | - |
| 11/01/08 - 12/22/08 | 256 | 189 | - |
| 12/23/08 - 01/02/09 | 384 | 317 | - |
| 01/03/09 - 01/31/09 | 317 | 251 | - |
| 02/01/09 - 04/12/09 | 337 | 271 | - |
| 04/13/09 - 04/30/09 | 300 | 233 | - |
| 05/01/09 - 05/31/09 | 280 | 213 | - |
| 06/01/09 - 08/24/09 | 293 | 227 | - |
| 08/25/09 - 10/31/09 | 257 | 191 | - |
| 11/01/09 - 12/22/09 | 280 | 213 | - |
| Ocean Front
Jacuzzi Jr. Suite |
Single | Double | Triple |
| 06/01/08 - 08/24/08 | 284 | 217 | - |
| 08/25/08 - 10/31/08 | 249 | 183 | - |
| 11/01/08 - 12/22/08 | 269 | 203 | - |
| 12/23/08 - 01/02/09 | 397 | 331 | - |
| 01/03/09 - 01/31/09 | 331 | 264 | - |
| 02/01/09 - 04/12/09 | 351 | 284 | - |
| 04/13/09 - 04/30/09 | 313 | 247 | - |
| 05/01/09 - 05/31/09 | 293 | 227 | - |
| 06/01/09 - 08/24/09 | 307 | 240 | - |
| 08/25/09 - 10/31/09 | 271 | 204 | - |
| 11/01/09 - 12/22/09 | 293 | 227 | - |
| Swim Up Jacuzzi Jr. Suite |
Single | Double | Triple |
| 06/01/08 - 08/24/08 | 297 | 230 | - |
| 08/25/08 - 10/31/08 | 263 | 196 | - |
| 11/01/08 - 12/22/08 | 283 | 216 | - |
| 12/23/08 - 01/02/09 | 411 | 344 | - |
| 01/03/09 - 01/31/09 | 344 | 277 | - |
| 02/01/09 - 04/12/09 | 364 | 297 | - |
| 04/13/09 - 04/30/09 | 327 | 260 | - |
| 05/01/09 - 05/31/09 | 307 | 240 | - |
| 06/01/09 - 08/24/09 | 320 | 253 | - |
| 08/25/09 - 10/31/09 | 284 | 217 | - |
| 11/01/09 - 12/22/09 | 307 | 240 | - |
| Honeymoon Suite | Single | Double | Triple |
| 06/01/08 - 08/24/08 | 380 | 330 | - |
| 08/25/08 - 10/31/08 | 346 | 296 | - |
| 11/01/08 - 12/22/08 | 366 | 316 | - |
| 12/23/08 - 01/02/09 | 591 | 457 | - |
| 01/03/09 - 01/31/09 | 524 | 391 | - |
| 02/01/09 - 04/12/09 | 544 | 411 | - |
| 04/13/09 - 04/30/09 | 507 | 373 | - |
| 05/01/09 - 05/31/09 | 487 | 353 | - |
| 06/01/09 - 08/24/09 | 500 | 367 | - |
| 08/25/09 - 10/31/09 | 464 | 331 | - |
| 11/01/09 - 12/22/09 | 487 | 353 | - |
Cancellation Policy: