![]() |
Check out our specials, including rate discounts for winter travel, specials for weddings, and more! | |||
| Jacuzzi Jr. Suite | Single | Double | Triple | |
| 01/03/12 - 01/31/12 | 305 | 255 | 255 | |
| 02/01/12 - 02/29/12 | 339 | 289 | 289 | |
| 03/01/12 - 03/31/12 | 331 | 281 | 281 | |
| 04/01/12 - 04/30/12 | 285 | 235 | 235 | |
| 05/01/12 - 05/31/12 | 278 | 228 | 228 | |
| 06/01/12 - 06/30/12 | 278 | 228 | 228 | |
| 07/01/12 - 08/19/12 | 278 | 228 | 228 | |
| 08/20/12 - 10/31/12 | 238 | 188 | 188 | |
| 11/01/12 - 12/22/12 | 273 | 223 | 223 | |
| Ocean View Jacuzzi Jr. suite | Single | Double | Triple | |
| 08/25/11 - 10/31/11 | 271 | 204 | N/A | |
| 11/01/11 - 12/22/11 | 295 | 228 | N/A | |
| 12/23/11 - 01/02/12 | 405 | 355 | N/A | |
| 01/03/12 - 01/31/12 | 331 | 281 | N/A | |
| 02/01/12 - 02/29/12 | 366 | 316 | N/A | |
| 03/01/12 - 03/31/12 | 358 | 308 | N/A | |
| 04/01/12 - 04/30/12 | 311 | 261 | N/A | |
| 05/01/12 - 05/31/12 | 305 | 255 | N/A | |
| 06/01/12 - 06/30/12 | 305 | 255 | N/A | |
| 07/01/12 - 08/19/12 | 305 | 255 | N/A | |
| 08/20/12 - 10/31/12 | 265 | 215 | N/A | |
| 11/01/12 - 12/22/12 | 299 | 249 | N/A | |
| Ocean Front Jacuzzi Jr. Suite | Single | Double | Triple | |
| 08/25/11 - 10/31/11 | 284 | 217 | N/A | |
| 11/01/11 - 12/22/11 | 308 | 241 | N/A | |
| 12/23/11 - 01/02/12 | 418 | 368 | N/A | |
| 01/03/12 - 01/31/12 | 345 | 295 | N/A | |
| 02/01/12 - 02/29/12 | 379 | 329 | N/A | |
| 03/01/12 - 03/31/12 | 371 | 321 | N/A | |
| 04/01/12 - 04/30/12 | 325 | 275 | N/A | |
| 05/01/12 - 05/31/12 | 318 | 268 | N/A | |
| 06/01/12 - 06/30/12 | 318 | 268 | N/A | |
| 07/01/12 - 08/19/12 | 318 | 268 | N/A | |
| 08/20/12 - 10/31/12 | 278 | 228 | N/A | |
| 11/01/12 - 12/22/12 | 313 | 263 | N/A | |
| Beachfront Jacuzzi Jr. Suite | Single | Double | Triple | |
| 08/25/11 - 10/31/11 | 305 | 239 | N/A | |
| 11/01/11 - 12/22/11 | 329 | 263 | N/A | |
| 12/23/11 - 01/02/12 | 431 | 381 | N/A | |
| 01/03/12 - 01/31/12 | 358 | 308 | N/A | |
| 02/01/12 - 02/29/12 | 393 | 343 | N/A | |
| 03/01/12 - 03/31/12 | 385 | 335 | N/A | |
| 04/01/12 - 04/30/12 | 338 | 288 | N/A | |
| 05/01/12 - 05/31/12 | 331 | 281 | N/A | |
| 06/01/12 - 06/30/12 | 331 | 281 | N/A | |
| 07/01/12 - 08/19/12 | 331 | 281 | N/A | |
| 08/20/12 - 10/31/12 | 291 | 241 | N/A | |
| 11/01/12 - 12/22/12 | 326 | 276 | N/A | |
| Swim up Jac. Jr. Suite | Single | Double | Triple | |
| 08/25/11 - 10/31/11 | 297 | 231 | N/A | |
| 11/01/11 - 12/22/11 | 323 | 256 | N/A | |
| 12/23/11 - 01/02/12 | 465 | 415 | N/A | |
| 01/03/12 - 01/31/12 | 391 | 341 | N/A | |
| 02/01/12 - 02/29/12 | 426 | 376 | N/A | |
| 03/01/12 - 03/31/12 | 418 | 368 | N/A | |
| 04/01/12 - 04/30/12 | 371 | 321 | N/A | |
| 05/01/12 - 05/31/12 | 365 | 315 | N/A | |
| 06/01/12 - 06/30/12 | 365 | 315 | N/A | |
| 07/01/12 - 08/19/12 | 365 | 315 | N/A | |
| 08/20/12 - 10/31/12 | 325 | 275 | N/A | |
| 11/01/12 - 12/22/12 | 359 | 309 | N/A | |
| One Bedroom Presidential Suite | Single | Double | Triple | |
| 12/23/11 - 01/02/12 | 1995 | 1195 | N/A | |
| 01/03/12 - 04/30/12 | 1883 | 1083 | N/A | |
| 05/01/12 - 12/22/12 | 1827 | 1027 | N/A | |
|
All rates are in USD, per person, per night. All rates are in USD, per person, per night. |
||||
| Presidential Studio | Single | Double | Triple | |
| 12/23/11-01/02/12 | 1385 | 800 | N/A | |
| 01/03/12-04/30/12 | 891 | 741 | N/A | |
| 05/01/12-12/22/12 | 832 | 682 | N/A | |
|
Presidential Studio, Royal Suite and Royal Swim Up Suite for Exotic Members only Maximum occupancy 2 adults. All rates are in USD, per person, per night. All rates are in USD, per person, per night. |
||||
| Royal Suite | Single | Double | Triple | |
| 01/03/12-04/30/12 | 455 | 355 | N/A | |
| 05/01/12-12/22/12 | 387 | 287 | N/A | |
|
Maximum occupancy 2 adults. |
||||
| Royal Swim Up Suite | Single | Double | Triple | |
| 12/23/11-01/02/12 | 549 | 449 | N/A | |
| 01/03/12-04/30/12 | 476 | 376 | N/A | |
|
Maximum occupancy 2 adults. All rates are in USD, per person, per night. All rates are in USD, per person, per night. |
||||