Bliss_Honeymoons_And_Destination_Weddings 614-286-7799

El Dorado Seaside Rates

Check out our special promotions, including rate discounts for winter travel, specials for weddings, and more!

Summer
Special Rates!

All bookings from July 1 - August 24, 2010
*Special Rates Only Available for 2010 Travel

Fall
Special Rates!

All bookings from July 1 – August 24, 2010
*Special Rates Only Available for 2010 Travel

Winter
Special Rates!

All bookings from August 1 – October 31, 2010
*Special Rates Only for travel Dec. 2010 - April 2011

 

Jacuzzi Jr.Suite Single Double Triple
07/01/10 - 08/24/10* 200
+$100 Credit towards a 50 min
couples sky massage
150
+$100 Credit towards a 50 min
couples sky massage
150
+$100 Credit towards a 50 min
couples sky massage
06/01/10 - 08/24/10 281 214 214
08/25/10 - 10/31/10 243 177 177
08/25/10 - 12/22/10* 185
+$100 Credit towards a 50 min
couples sky massage
135
+$100 Credit towards a 50 min
couples sky massage
135
+$100 Credit towards a 50 min
couples sky massage
11/01/10 - 12/22/10 267 200 200
12/23/10 - 01/02/11 385 319 319
12/23/10 - 01/02/11* 307 254 254
01/03/11 - 01/31/11 313 247 247
01/03/11 - 01/31/11* 250 197 197
02/01/11 - 04/15/11 335 268 268
02/01/11 - 04/15/11* 267 214 214
04/16/11 - 04/30/11 295 228 228
04/16/11 - 04/30/11* 235 182 182
05/01/11 - 05/31/11 273 207 207
06/01/11 - 08/24/11 288 221 221
08/25/11 - 10/31/11 249 183 183
11/01/11 - 12/22/11 273 207 207
Ocean View Jac Jr. suite Single Double
07/01/10 - 08/24/10* 215
+$100 Credit towards a 50 min
couples sky massage
165
+$100 Credit towards a 50 min
couples sky massage
06/01/10 - 08/24/10 301 234
08/25/10 - 10/31/10 263 197
08/25/10 - 12/22/10* 198
+$100 Credit towards a 50 min
couples sky massage
148
+$100 Credit towards a 50 min
couples sky massage
11/01/10 - 12/22/10 287 220
12/23/10 - 01/02/11 405 339
12/23/10 - 01/02/11* 323 270
01/03/11 - 01/31/11 348 281
01/03/11 - 01/31/11* 267 213
02/01/11 - 04/15/11 356 289
02/01/11 - 04/15/11* 284 230
04/16/11 - 04/30/11 316 249
04/16/11 - 04/30/11* 252 199
05/01/11 - 05/31/11 295 228
06/01/11 - 08/24/11 309 243
08/25/11 - 10/31/11 271 204
11/01/11 - 12/22/11 295 228
Ocean Front Jacuzzi Jr Suite Single Double
07/01/10 - 08/24/10* 225
+$100 Credit towards a 50 min
couples sky massage
175
+$100 Credit towards a 50 min
couples sky massage
06/01/10 - 08/24/10 314 247
08/25/10 - 10/31/10 277 210
08/25/10 - 12/22/10* 208
+$100 Credit towards a 50 min
couples sky massage
158
+$100 Credit towards a 50 min
couples sky massage
11/01/10 - 12/22/10 300 233
12/23/10 - 01/02/11 420 353
12/23/10 - 01/02/11* 334 281
01/03/11 - 01/31/11 348 281
01/03/11 - 01/31/11* 278 224
02/01/11 - 04/15/11 369 303
02/01/11 - 04/15/11* 295 241
04/16/11 - 04/30/11 329 263
04/16/11 - 04/30/11* 263 210
05/01/11 - 05/31/11 308 241
06/01/11 - 08/24/11 323 256
08/25/11 - 10/31/11 284 217
11/01/11 - 12/22/11 308 241
Swim up Jacuzzi Jr. Suite       Single Double
07/01/10 - 08/24/10* 229
+$100 Credit towards a 50 min
couples sky massage
179
+$100 Credit towards a 50 min
couples sky massage
06/01/10 - 08/24/10 327 261
08/25/10 - 10/31/10 290 223
08/25/10 - 12/22/10* 213
+$100 Credit towards a 50 min
couples sky massage
163
+$100 Credit towards a 50 min
couples sky massage
11/01/10 - 12/22/10 313 247
12/23/10 - 01/02/11 433 367
12/23/10 - 01/02/11* 345 292
01/03/11 - 01/31/11 363 296
01/03/11 - 01/31/11* 289 235
02/01/11 - 04/15/11 384 317
02/01/11 - 04/15/11* 306 252
04/16/11 - 04/30/11 344 277
04/16/11 - 04/30/11* 274 221
05/01/11 - 05/31/11 323 256
06/01/11 - 08/24/11 336 269
08/25/11 - 10/31/11 297 231
11/01/11 - 12/22/11 323 256
Beachfront Jacuzzi Jr. Suite   Single Double
07/01/10 - 08/24/10* 231
+$100 Credit towards a 50 min
couples sky massage
181
+$100 Credit towards a 50 min
couples sky massage
06/01/10 - 08/24/10 334 267
08/25/10 - 10/31/10 297 230
08/25/10 - 12/22/10* 216
+$100 Credit towards a 50 min
couples sky massage
166
+$100 Credit towards a 50 min
couples sky massage
11/01/10 - 12/22/10 320 253
12/23/10 - 01/02/11 440 373
12/23/10 - 01/02/11* 351 298
01/03/11 - 01/31/11 369 303
01/03/11 - 01/31/11* 294 241
02/01/11 - 04/15/11 391 324
02/01/11 - 04/15/11* 311 258
04/16/11 - 04/30/11 351 284
04/16/11 - 04/30/11* 279 226
05/01/11 - 05/31/11 329 263
06/01/11 - 08/24/11 343 276
08/25/11 - 10/31/11 305 239
11/01/11 - 12/22/11 329 263
  Honeymoon Suite                   Single Double
06/01/10 - 08/24/10 507 374
08/25/10 - 10/31/10 470 337
11/01/10 - 12/22/10 493 360
12/23/10 - 01/02/11 617 484
01/03/11 - 01/31/11 547 413
02/01/11 - 04/15/11 568 435
04/16/11 - 04/30/11 528 395
05/01/11 - 05/31/11 507 373
06/01/11 - 08/24/11 520 387
08/25/11 - 10/31/11 481 348
11/01/11 - 12/22/11 507 373
One Bedroom Presidential Suite Single Double
05/01/10 - 12/22/10 1792 992
12/23/10 - 01/02/11 1996 1196
01/03/11 - 04/30/11 1883 1083
05/01/11 - 12/22/11 1827 1027
One Bedroom Presidential Studio Double
05/01/10 - 12/22/10 700

 

  • Rates are in USD, per person, per night.
  • Rates include taxes and service fees.