Cornerstone_Travel_Group 402.423.2500/800.876.1998

El Dorado Royale Rates

El Dorado Maroma Rates Check out our specials, including rate discounts for winter travel, specials for weddings, and more!
Jacuzzi Jr. Suite Single Double Triple
01/03/12 - 01/31/12 305 255 255
02/01/12 - 02/29/12 339 289 289
03/01/12 - 03/31/12 331 281 281
04/01/12 - 04/30/12 285 235 235
05/01/12 - 05/31/12 278 228 228
06/01/12 - 06/30/12 278 228 228
07/01/12 - 08/19/12 278 228 228
08/20/12 - 10/31/12 238 188 188
11/01/12 - 12/22/12 273 223 223
Ocean View Jacuzzi Jr. Suite Single Double Triple
08/25/11 - 10/31/11 271 204 204
11/01/11 - 12/22/11 295 228 228
12/23/11 - 01/02/12 405 355 355
01/03/12 - 01/31/12 331 281 281
02/01/12 - 02/29/12 366 316 316
03/01/12 - 03/31/12 358 308 308
04/01/12 - 04/30/12 311 261 261
05/01/12 - 05/31/12 305 255 255
06/01/12 - 06/30/12 305 255 255
07/01/12 - 08/19/12 305 255 255
08/20/12 - 10/31/12 265 215 215
11/01/12 - 12/22/12 299 249 249
Ocean Front Jacuzzi Jr.Suite Single Double Triple
08/25/11 - 10/31/11 297 231 231
11/01/11 - 12/22/11 323 256 256
12/23/11 - 01/02/12 425 375 375
01/03/12 - 01/31/12 351 301 301
02/01/12 - 02/29/12 386 336 336
03/01/12 - 03/31/12 378 328 328
04/01/12 - 04/30/12 331 281 281
05/01/12 - 05/31/12 325 275 275
06/01/12 - 06/30/12 325 275 275
07/01/12 - 08/19/12 325 275 275
08/20/12 - 10/31/12 285 235 235
11/01/12 - 12/22/12 319 269 269
Swim Up Jacuzzi Jr. Suite Single Double Triple
08/25/11 - 10/31/11 319 252 N/A
11/01/11 - 12/22/11 343 276 N/A
12/23/11 - 01/02/12 451 401 N/A
01/03/12 - 01/31/12 378 328 N/A
02/01/12 - 02/29/12 413 363 N/A
03/01/12 - 03/31/12 405 355 N/A
04/01/12 - 04/30/12 358 308 N/A
05/01/12 - 05/31/12 351 301 N/A
06/01/12 - 06/30/12 351 301 N/A
07/01/12 - 08/19/12 351 301 N/A
08/20/12 - 10/31/12 311 261 N/A
11/01/12 - 12/22/12 346 296 N/A
Presidential Suite* Single Double Triple
05/01/11 - 12/22/11 1,025 950 -
12/23/11 - 01/02/12 1995 1196 1096
01/03/12 - 04/30/12 1883 1083 993
05/01/12 - 12/22/12 1827 1027 941

*Maximum occupancy 6 pax. Each pax additional to triple occupancy receives 50% discount based on double rate.

All rates are in USD, per person, per night.

All rates are in USD, per person, per night.

 
One Bedroom Presidential Suite Single  Double  Triple
12/23/11-01/02/12 1385 1235 1132
01/03/12-04/30/12 1338 1188 1089
05/01/12-12/22/12 1268 1118 1025

One Bedroom Presidential Suite, Royal Suite and Royal Swim Up Suite for Exotic Members only

Maximum occupancy 6 adults.   Each additional adult to triple occupancy receives 50% discount based on double rate.

All rates are in USD, per person, per night

Royal Suite Single  Double  Triple
01/03/12-04/30/12 455 355 N/A
05/01/12-12/22/12 387 287 N/A

Maximum occupancy 2 adults

Royal Swim Up Suite Single  Double  Triple
12/23/11-01/02/12 1385 1235 N/A
01/03/12-04/30/12 1338 1188 N/A

Maximum occupancy 2 adults

All rates are in USD, per person, per night