Bliss_Honeymoons_And_Destination_Weddings 614-286-7799

El Dorado Royale Rates

Check out our special promotions, including rate discounts for winter travel, specials for weddings, and more!

Summer
Special Rates!

All bookings from July 1 – August 24, 2010
*Special Rates Only Available for 2010 Travel

Fall
Special Rates!

All bookings from July 1 –August  24, 2010
*Special Rates Only Available for 2010 Travel

Winter
Special Rates!
All bookings from August 1 – October 31, 2010
*Special Rates Only Available
for travel

Jacuzzi Jr. Suite Single Double Triple
07/01/10 - 08/24/10* 210
+$100 Credit towards a 50 min
couples sky massage
160
+$100 Credit towards a 50 min
couples sky massage
160
+$100 Credit towards a 50 min
couples sky massage
06/01/10 - 08/24/10 281 214 214
08/25/10 - 10/31/10 243 177 177
08/25/10 - 12/22/10* 190
+$100 Credit towards a 50 min
couples sky massage
140
+$100 Credit towards a 50 min
couples sky massage
140
+$100 Credit towards a 50 min
couples sky massage
11/01/10 - 12/22/10 267 200 200
12/23/10 - 01/02/11 385 319 319
12/23/10 - 01/02/11* 307 254 254
01/03/11 - 01/31/11 313 247 247
01/03/11 - 01/31/11* 250 197 197
02/01/11 - 04/15/11 335 268 268
02/01/11 - 04/15/11* 267 214 214
04/16/11 - 04/30/11 295 228 228
04/16/11 - 04/30/11* 235 182 182
05/01/11 - 05/31/11 273 207 207
06/01/11 - 08/24/11 288 221 221
08/25/11 - 10/31/11 249 183 183
11/01/11 - 12/22/11 273 207 207
       
Ocean View
Jacuzzi Jr. Suite
Single Double Triple
07/01/10 - 08/24/10* 225
+$100 Credit towards a 50 min
couples sky massage
175
+$100 Credit towards a 50 min
couples sky massage
175
+$100 Credit towards a 50 min
couples sky massage
06/01/10 - 08/24/10 301 234 234
08/25/10 - 10/31/10 263 197 197
08/25/10 - 12/22/10* 206
+$100 Credit towards a 50 min
couples sky massage
156
+$100 Credit towards a 50 min
couples sky massage
156
+$100 Credit towards a 50 min
couples sky massage
11/01/10 - 12/22/10 287 220 220
12/23/10 - 01/02/11 405 339 339
12/23/10 - 01/02/11* 323 270 270
01/03/11 - 01/31/11 335 268 268
01/03/11 - 01/31/11* 267 213 213
02/01/11 - 04/15/11 356 289 289
02/01/11 - 04/15/11* 284 230 230
04/16/11 - 04/30/11 316 249 249
04/16/11 - 04/30/11* 252 199 199
05/01/11 - 05/31/11 295 228 228
06/01/11 - 08/24/11 309 243 221
08/25/11 - 10/31/11 271 204 204
11/01/11 - 12/22/11 295 228 228
Ocean Front
Jacuzzi Jr. Suite
Single Double Triple
07/01/10 - 08/24/10* 246
+$100 Credit towards a 50 min
couples sky massage
196
+$100 Credit towards a 50 min
couples sky massage
196
+$100 Credit towards a 50 min
couples sky massage
06/01/10 - 08/24/10 327 261 261
08/25/10 - 10/31/10 290 223 223
08/25/10 - 12/22/10* 218
+$100 Credit towards a 50 min
couples sky massage
168
+$100 Credit towards a 50 min
couples sky massage
168
+$100 Credit towards a 50 min
couples sky massage
11/01/10 - 12/22/10 313 247 247
12/23/10 - 01/02/11 433 367 367
12/23/10 - 01/02/11* 345 292 292
01/03/11 - 01/31/11 363 296 296
01/03/11 - 01/31/11* 289 235 235
02/01/11 - 04/15/11 384 317 317
02/01/11 - 04/15/11* 306 252 252
04/16/11 - 04/30/11 344 277 277
04/16/11 - 04/30/11* 274 221 221
05/01/11 - 05/31/11 323 256 256
06/01/11 - 08/24/11 336 269 269
08/25/11 - 10/31/11 297 231 231
11/01/11 - 12/22/11 323 256 256
Swim Up
Jacuzzi Jr. Suite
Single Double
07/01/10 - 08/24/10* 263
+$100 Credit towards a 50 min
couples sky massage
213
+$100 Credit towards a 50 min
couples sky massage
06/01/10 - 08/24/10 347 281
08/25/10 - 10/31/10 310 243
08/25/10 - 12/22/10* 223
+$100 Credit towards a 50 min
couples sky massage
173
+$100 Credit towards a 50 min
couples sky massage
11/01/10 - 12/22/10 333 267
12/23/10 - 01/02/11 455 388
12/23/10 - 01/02/11* 362 309
01/03/11 - 01/31/11 383 316
01/03/11 - 01/31/11* 305 252
02/01/11 - 04/15/11 404 337
02/01/11 - 04/15/11* 322 269
04/16/11 - 04/30/11 364 297
04/16/11 - 04/30/11* 290 237
05/01/11 - 05/31/11 343 276
06/01/11 - 08/24/11 357 291
08/25/11 - 10/31/11 319 252
11/01/11 - 12/22/11 343 276
Presidential Suite Single Double Triple
05/01/10 - 12/22/10 1792 992 909
12/23/10 - 01/02/11 1996 1196 1196
01/03/11 - 04/30/11 1883 1083 1083
05/01/11 - 12/22/11 1827 1027 1027

Sapphire Royale Suite Double
12/23/10 - 01/02/11 408
01/03/11 - 01/31/11 322
02/01/11 - 04/15/11 348
04/16/11 - 04/30/11 300
05/01/11 - 05/31/11 275
06/01/11 - 08/24/11 292
08/25/11 - 10/31/11 246
11/01/11 - 12/22/11 275
Sapphire Royale Swim Up Suite Double
12/23/10 - 01/02/11 475
01/03/11 - 01/31/11 389
02/01/11 - 04/15/11 415
04/16/11 - 04/30/11 367
05/01/11 - 05/31/11 341
06/01/11 - 08/24/11 359
08/25/11 - 10/31/11 313
11/01/11 - 12/22/11 341

2 Bedroom Presidential Suite

Double
05/01/09 - 12/18/09 959
12/19/09 - 01/01/10 1116
01/02/10 - 04/30/10 1011
05/01/10 - 12/22/10 959

 

  • All rates are in USD, per person, per night.
  • All Rates include taxes and service fees