![]() |
Check out our specials, including rate discounts for winter travel, specials for weddings, and more! | ||
| Jacuzzi Jr. Suite | Single | Double | Triple |
| 01/03/12 - 01/31/12 | 403 | 303 | NA |
| 02/01/12 - 03/31/12 | 423 | 323 | NA |
| 04/01/12 - 04/30/12 | 380 | 280 | NA |
| 05/01/12 - 05/31/12 | 377 | 277 | NA |
| 06/01/12 - 08/19/12 | 387 | 287 | NA |
| 08/20/12 - 10/31/12 | 343 | 243 | NA |
| 11/01/12 - 12/22/12 | 371 | 271 | NA |
| Mi Hotelito Beachfront Suite | Single | Double | Triple |
| 08/25/11 - 10/31/11 | 369 | 236 | NA |
| 12/23/11 - 01/02/12 | 493 | 393 | NA |
| 01/03/12 - 01/31/12 | 403 | 303 | NA |
| 02/01/12 - 03/31/12 | 423 | 323 | NA |
| 04/01/12 - 04/30/12 | 380 | 280 | NA |
| 05/01/12 - 05/31/12 | 377 | 277 | NA |
| 06/01/12 - 08/19/12 | 387 | 287 | NA |
| 08/20/12 - 10/31/12 | 343 | 243 | NA |
| 11/01/12 - 12/22/12 | 371 | 271 | NA |
| Honeymoon Suite | Single | Double | Triple |
| 08/25/11 - 10/31/11 | 465 | 332 | 332 |
| 12/23/11 - 01/02/12 | 560 | 460 | 460 |
| 01/03/12 - 01/31/12 | 469 | 369 | 369 |
| 02/01/12 - 03/31/12 | 489 | 389 | 389 |
| 04/01/12 - 04/30/12 | 447 | 347 | 347 |
| 05/01/12 - 05/31/12 | 444 | 344 | 344 |
| 06/01/12 - 08/19/12 | 453 | 353 | 353 |
| 08/20/12 - 10/31/12 | 409 | 309 | 309 |
| 11/01/12 - 12/22/12 | 437 | 337 | 337 |
| Jacuzzi Jr. Oceanfront | Single | Double | Triple |
| 09/12/11 - 10/31/11 | 439 | 339 | NA |
| 11/01/11 - 12/22/11 | 460 | 360 | NA |
| 12/23/11 - 01/02/12 | 580 | 480 | NA |
| 01/03/12 - 01/31/12 | 489 | 389 | NA |
| 02/01/12 - 03/31/12 | 509 | 409 | NA |
| 04/01/12 - 04/30/12 | 467 | 367 | NA |
| 05/01/12 - 05/31/12 | 464 | 364 | NA |
| 06/01/12 - 08/19/12 | 473 | 373 | NA |
| 08/20/12 - 10/31/12 | 429 | 329 | NA |
| 11/01/12 - 12/22/12 | 457 | 357 | NA |
| Infinity Pool Jacuzzi Suite | Single | Double | Triple |
| 08/25/11 - 10/31/11 | 452 | 319 | 319 |
| 12/23/11 - 01/02/12 | 600 | 500 | 500 |
| 01/03/12 - 01/31/12 | 509 | 409 | 409 |
| 02/01/12 - 03/31/12 | 529 | 429 | 429 |
| 04/01/12 - 04/30/12 | 487 | 387 | 387 |
| 05/01/12 - 05/31/12 | 484 | 384 | 384 |
| 06/01/12 - 08/19/12 | 493 | 393 | 393 |
| 08/20/12 - 10/31/12 | 449 | 349 | 349 |
| 11/01/12 - 12/22/12 | 477 | 377 | 377 |
| Swim Up Jacuzzi Suite | Single | Double | Triple |
| 12/23/11 - 01/02/12 | 653 | 553 | 553 |
| 01/03/12 - 01/31/12 | 563 | 463 | 463 |
| 02/01/12 - 03/31/12 | 583 | 483 | 483 |
| 04/01/12 - 04/30/12 | 540 | 440 | 440 |
| 05/01/12 - 05/31/12 | 537 | 437 | 437 |
| 06/01/12 - 08/19/12 | 547 | 447 | 447 |
| 08/20/12 - 10/31/12 | 503 | 403 | 403 |
| 11/01/12 - 12/22/12 | 531 | 431 | 431 |
| One Bedroom Suite | Single | Double | Triple |
| 09/12/11 - 10/31/11 | 580 | 480 | NA |
| 11/01/11 - 12/22/11 | 608 | 508 | NA |
| 12/23/11 - 01/02/12 | 838 | 738 | NA |
| 01/03/12 - 01/31/12 | 717 | 617 | NA |
| 02/01/12 - 03/31/12 | 744 | 644 | NA |
| 04/01/12 - 04/30/12 | 687 | 587 | NA |
| 05/01/12 - 05/31/12 | 683 | 583 | NA |
| 06/01/12 - 08/19/12 | 696 | 596 | NA |
| 08/20/12 - 10/31/12 | 637 | 537 | NA |
| 11/01/12 - 12/22/12 | 674 | 574 | NA |
| One Bedroom Suite Oceanfront | Single | Double | Triple |
| 09/12/11 - 10/31/11 | 687 | 587 | NA |
| 11/01/11 - 12/22/11 | 715 | 615 | NA |
| 12/23/11 - 01/02/12 | 944 | 844 | NA |
| 01/03/12 - 01/31/12 | 824 | 724 | NA |
| 02/01/12 - 03/31/12 | 850 | 750 | NA |
| 04/01/12 - 04/30/12 | 793 | 693 | NA |
| 05/01/12 - 05/31/12 | 790 | 690 | NA |
| 06/01/12 - 08/19/12 | 802 | 702 | NA |
| 08/20/12 - 10/31/12 | 744 | 644 | NA |
| 11/01/12 - 12/22/12 | 781 | 681 | NA |
| Beachfront Villa | Single | Double | Triple |
| 12/23/11 - 01/02/12 | 1795 | 1195 | 1195 |
| 01/03/12 - 04/30/12 | 1683 | 1083 | 1083 |
| 05/01/12 - 12/22/12 | 1627 | 1027 | 1027 |
|
All rates are in USD, per person, per night. All rates are in USD, per person, per night. |
|||
| Royal Suite | Single | Double | Triple |
| 01/03/12-04/30/12 | 533 | 433 | N/A |
| 05/01/12-12/22/12 | 453 | 353 | N/A |
|
Royal Suite, Royal Swim Up Suite, Infinity Royal Suite and Honeymoon Royal Suite for Exotic Members only Maximum occupancy 2 adults |
|||
| Royal Swim Up Suite | Single | Double | Triple |
| 01/03/12-04/30/12 | 601 | 501 | N/A |
| 05/01/12-12/22/12 | 514 |
414 |
N/A |
|
Maximum occupancy 2 adults. |
|||
| Infinity Royal Suite | Single | Double | Triple |
| 01/03/12-04/30/12 | 625 | 525 | N/A |
| 05/01/12-12/22/12 | 538 | 438 | N/A |
|
Maximum occupancy 2 adults. |
|||
| Honeymoon Royal Suite | Single | Double | Triple |
| 01/03/12-04/30/12 | 672 | 572 | N/A |
| 05/01/12-12/22/12 | 585 |
485 |
N/A |
|
Maximum occupancy 2 adults All rates are in USD, per person, per night. |
|||
Follow Us

