|
Summer |
Fall |
Winter |
| Casita Suite | Single | Double |
|---|---|---|
| 07/01/10 - 08/24/10* | 303 +$100 Credit towards a 50 min couples sky massage |
223 +$100 Credit towards a 50 min couples sky massage |
| 06/01/10 - 08/24/10 | 492 | 359 |
| 08/25/10 - 12/22/10* | 293 +$100 Credit towards a 50 min couples sky massage |
213 +$100 Credit towards a 50 min couples sky massage |
| 11/01/10 - 12/22/10 | 478 | 345 |
| 12/23/10 - 01/02/11 | 597 | 464 |
| 12/23/10 - 01/02/11* | 476 | 370 |
| 01/03/11 - 01/31/11 | 527 | 393 |
| 01/03/11 - 01/31/11* | 419 | 313 |
| 02/01/11 - 04/15/11 | 540 | 407 |
| 02/01/11 - 04/15/11* | 431 | 324 |
| 04/16/11 - 04/30/11 | 505 | 372 |
| 04/16/11 - 04/30/11* | 402 | 296 |
| 05/01/11 - 05/31/11 | 483 | 349 |
| 06/01/11 - 08/24/11 | 505 | 372 |
| 08/25/11 - 10/31/11 | 476 | 343 |
| 11/01/11 - 12/22/11 | 491 | 357 |
| Individual Casita Suite |
Single | Double |
|---|---|---|
| 07/01/10 - 08/24/10* | 329 +$100 Credit towards a 50 min couples sky massage |
249 +$100 Credit towards a 50 min couples sky massage |
| 06/01/10 - 08/24/10 | 532 | 399 |
| 08/25/10 - 12/22/10* | 319 +$100 Credit towards a 50 min couples sky massage |
239 +$100 Credit towards a 50 min couples sky massage |
| 08/25/10 - 10/31/10 | 505 | 371 |
| 11/01/10 - 12/22/10 | 518 | 385 |
| 12/23/10 - 01/02/11 | 639 | 505 |
| 12/23/10 - 01/02/11* | 509 | 403 |
| 01/03/11 - 01/31/11 | 568 | 435 |
| 01/03/11 - 01/31/11* | 452 | 346 |
| 02/01/11 - 04/15/11 | 581 | 448 |
| 02/01/11 - 04/15/11* | 464 | 357 |
| 04/16/11 - 04/30/11 | 547 | 413 |
| 04/16/11 - 04/30/11* | 435 | 329 |
| 05/01/11 - 05/31/11 | 525 | 392 |
| 06/01/11 - 08/24/11 | 547 | 413 |
| 08/25/11 - 10/31/11 | 517 | 384 |
| 11/01/11 - 12/22/11 | 532 | 399 |
| Swim Up Casita Suite |
Single | Double |
|---|---|---|
| 07/01/10 - 08/24/10* | 355 +$100 Credit towards a 50 min couples sky massage |
275 +$100 Credit towards a 50 min couples sky massage |
| 06/01/10 - 08/24/10 | 572 | 439 |
| 08/25/10 - 12/22/10* | 345 +$100 Credit towards a 50 min couples sky massage |
276 +$100 Credit towards a 50 min couples sky massage |
| 08/25/10 - 10/31/10 | 545 | 411 |
| 11/01/10 - 12/22/10 | 558 | 425 |
| 12/23/10 - 01/02/11 | 680 | 547 |
| 12/23/10 - 01/02/11* | 542 | 436 |
| 01/03/11 - 01/31/11 | 609 | 475 |
| 01/03/11 - 01/31/11* | 485 | 379 |
| 02/01/11 - 04/15/11 | 623 | 489 |
| 02/01/11 - 04/15/11* | 497 | 390 |
| 04/16/11 - 04/30/11 | 588 | 455 |
| 04/16/11 - 04/30/11* | 468 | 362 |
| 05/01/11 - 05/31/11 | 567 | 433 |
| 06/01/11 - 08/24/11 | 588 | 455 |
| 08/25/11 - 10/31/11 | 559 | 425 |
| 11/01/11 - 12/22/11 | 573 | 440 |
| Infinity Pool Casita Suite |
Single | Double |
|---|---|---|
| 07/01/10 - 08/24/10* | 381 +$100 Credit towards a 50 min couples sky massage |
301 +$100 Credit towards a 50 min couples sky massage |
| 06/01/10 - 08/24/10 | 612 | 479 |
| 08/25/10 - 12/22/10* | 371 +$100 Credit towards a 50 min couples sky massage |
291 +$100 Credit towards a 50 min couples sky massage |
| 08/25/10 - 10/31/10 | 585 | 451 |
| 11/01/10 - 12/22/10 | 598 | 465 |
| 12/23/10 - 01/02/11 | 721 | 588 |
| 12/23/10 - 01/02/11* | 575 | 469 |
| 01/03/11 - 01/31/11 | 651 | 517 |
| 01/03/11 - 01/31/11* | 518 | 412 |
| 02/01/11 - 04/15/11 | 664 | 531 |
| 02/01/11 - 04/15/11* | 530 | 423 |
| 04/16/11 - 04/30/11 | 629 | 496 |
| 04/16/11 - 04/30/11* | 501 | 395 |
| 05/01/11 - 05/31/11 | 608 | 475 |
| 06/01/11 - 08/24/11 | 629 | 496 |
| 08/25/11 - 10/31/11 | 600 | 467 |
| 11/01/11 - 12/22/11 | 615 | 481 |
| Infinity Pool Swim Up Casita Suite |
Single | Double |
|---|---|---|
| 07/01/10 - 08/24/10* | 425 +$100 Credit towards a 50 min couples sky massage |
345 +$100 Credit towards a 50 min couples sky massage |
| 06/01/10 - 08/24/10 | 679 | 545 |
| 08/25/10 - 12/22/10* | 415 +$100 Credit towards a 50 min couples sky massage |
335 +$100 Credit towards a 50 min couples sky massage |
| 08/25/10 - 10/31/10 | 651 | 518 |
| 11/01/10 - 12/22/10 | 665 | 532 |
| 12/23/10 - 01/02/11 | 791 | 657 |
| 12/23/10 - 01/02/11* | 630 | 524 |
| 01/03/11 - 01/31/11 | 719 | 585 |
| 01/03/11 - 01/31/11* | 573 | 467 |
| 02/01/11 - 04/15/11 | 733 | 600 |
| 02/01/11 - 04/15/11* | 585 | 478 |
| 04/16/11 - 04/30/11 | 697 | 564 |
| 04/16/11 - 04/30/11* | 556 | 450 |
| 05/01/11 - 05/31/11 | 676 | 543 |
| 06/01/11 - 08/24/11 | 697 | 564 |
| 08/25/11 - 10/31/11 | 669 | 536 |
| 11/01/11 - 12/22/11 | 684 | 551 |
| Presidential Studio | Double |
|---|---|
| 01/02/10 - 04/30/10 | 750 |
| 05/01/10 - 12/22/10 | 700 |
| Studio Presidential Swim Up Casita | Single | Double |
|---|---|---|
| 05/01/10 - 12/22/10 | 770 | 720 |
| Presidential 1 Bedroom Studio | Double |
|---|---|
| 05/01/10 - 12/22/10 | 959 |
Follow Us
