El Dorado Casitas Rates

Check out our special promotions, including rate discounts for winter travel, specials for weddings, and more!

Casita Suite Single Double
02/01/10 - 04/10/10 527 393
04/11/10 - 04/30/10 492 359
05/01/10 - 05/31/10 471 338
06/01/10 - 08/24/10 492 359
08/25/10 - 10/31/10 465 331
11/01/10 - 12/22/10 478 345
Individual
Casita Suite
Single Double
02/01/10 - 04/10/10 567 433
04/11/10 - 04/30/10 532 399
05/01/10 - 05/31/10 511 378
06/01/10 - 08/24/10 532 399
08/25/10 - 10/31/10 505 371
11/01/10 - 12/22/10 518 385
Swim Up
Casita Suite
Single Double
02/01/10 - 04/10/10 607 473
04/11/10 - 04/30/10 572 439
05/01/10 - 05/31/10 551 418
06/01/10 - 08/24/10 572 439
08/25/10 - 10/31/10 545 411
11/01/10 - 12/22/10 558 425
Infinity Pool
Casita Suite
Single Double
02/01/10 - 04/10/10 647 513
04/11/10 - 04/30/10 612 479
05/01/10 - 05/31/10 591 458
06/01/10 - 08/24/10 612 479
08/25/10 - 10/31/10 585 451
11/01/10 - 12/22/10 598 465
Infinity Pool Swim
Up Casita Suite
Single Double
02/01/10 - 04/10/10 713 580
04/11/10 - 04/30/10 679 545
05/01/10 - 05/31/10 658 525
06/01/10 - 08/24/10 679 545
08/25/10 - 10/31/10 651 518
11/01/10 - 12/22/10 665 532
Presidential Studio Double
01/02/10 - 04/30/10 750
05/01/10 - 12/22/10 700
Presidential
One Bedroom
Casita
Single Double
01/02/10 - 04/30/10 1846 1011
05/01/10 - 12/22/10 1792 959

Presidential 1 Bedroom Studio Double
01/02/10 - 04/30/10 1011
05/01/10 - 12/22/10 959

  • All rates are in USD, per person, per night.
  • All Rates include taxes and service fees