| Adults Only Section | ||
|---|---|---|
| Jacuzzi Jr. Suite | Single | Double |
| 02/01/10 - 04/10/10 | 329 | 262 |
| 04/11/10 - 04/30/10 | 294 | 228 |
| 05/01/10 - 05/31/10 | 274 | 207 |
| 06/01/10 - 08/15/10 | 301 | 235 |
| 08/16/10 - 10/31/10 | 260 | 193 |
| 11/01/10 - 12/22/10 | 274 | 207 |
| Jacuzzi Swim Up Jr. Suite | Single | Double |
| 02/01/10 - 04/10/10 | 369 | 302 |
| 04/11/10 - 04/30/10 | 334 | 268 |
| 05/01/10 - 05/31/10 | 314 | 247 |
| 06/01/10 - 08/15/10 | 341 | 275 |
| 08/16/10 - 10/31/10 | 300 | 233 |
| 11/01/10 - 12/22/10 | 314 | 247 |
| Family Section | |||
|---|---|---|---|
| Family Jacuzzi Suite | Single | Double | Triple |
| 02/01/10 - 04/10/10 | 376 | 309 | 309 |
| 04/11/10 - 04/30/10 | 341 | 274 | 274 |
| 05/01/10 - 05/31/10 | 320 | 254 | 254 |
| 06/01/10 - 08/15/10 | 348 | 281 | 281 |
| 08/16/10 - 10/31/10 | 307 | 240 | 240 |
| 11/01/10 - 12/22/10 | 320 | 254 | 254 |
| Family Jacuzzi Ocean View Suite |
Single | Double | Triple |
| 02/01/10 - 04/10/10 | 396 | 329 | 329 |
| 04/11/10 - 04/30/10 | 361 | 294 | 294 |
| 05/01/10 - 05/31/10 | 340 | 274 | 274 |
| 06/01/10 - 08/15/10 | 368 | 301 | 301 |
| 08/16/10 - 10/31/10 | 327 | 260 | 260 |
| 11/01/10 - 12/22/10 | 340 | 274 | 274 |
| Azul Section | |||
|---|---|---|---|
| Luxury Jacuzzi Suite | Single | Double | Triple |
| 02/01/10 - 04/10/10 | 313 | 263 | 263 |
| 04/11/10 - 04/30/10 | 278 | 228 | 228 |
| 05/01/10 - 05/31/10 | 257 | 207 | 207 |
| 06/01/10 - 08/15/10 | 285 | 235 | 235 |
| 08/16/10 - 10/31/10 | 243 | 193 | 193 |
| 11/01/10 - 12/22/10 | 257 | 207 | 207 |
| Luxury Jacuzzi Ocean View Suite |
Single | Double | Triple |
| 02/01/10 - 04/10/10 | 362 | 296 | 296 |
| 04/11/10 - 04/30/10 | 328 | 261 | 261 |
| 05/01/10 - 05/31/10 | 307 | 240 | 240 |
| 06/01/10 - 08/15/10 | 335 | 268 | 268 |
| 08/16/10 - 10/31/10 | 293 | 227 | 227 |
| 11/01/10 - 12/22/10 | 307 | 240 | 240 |
| Luxury Jacuzzi Swim Up Suite |
Single | Double | Triple |
| 02/01/10 - 04/10/10 | 382 | 316 | 316 |
| 04/11/10 - 04/30/10 | 348 | 281 | 281 |
| 05/01/10 - 05/31/10 | 327 | 260 | 260 |
| 06/01/10 - 08/15/10 | 355 | 288 | 288 |
| 08/16/10 - 10/31/10 | 313 | 247 | 247 |
| 11/01/10 - 12/22/10 | 327 | 260 | 260 |
| Honeymoon Ocean Front Jacuzzi Suite |
Single | Double | Triple |
| 02/01/10 - 04/10/10 | 609 | 476 | - |
| 04/11/10 - 04/30/10 | 574 | 441 | - |
| 05/01/10 - 05/31/10 | 554 | 420 | - |
| 06/01/10 - 08/15/10 | 581 | 448 | - |
| 08/16/10 - 10/31/10 | 540 | 407 | - |
| 11/01/10 - 12/22/10 | 554 | 420 | - |
| Honeymoon Ocean Front Jacuzzi Swim Up |
Single | Double | Triple |
| 02/01/10 - 04/10/10 | 649 | 516 | - |
| 04/11/10 - 04/30/10 | 614 | 481 | - |
| 05/01/10 - 05/31/10 | 594 | 460 | - |
| 06/01/10 - 08/15/10 | 621 | 488 | - |
| 08/16/10 - 10/31/10 | 580 | 447 | - |
| 11/01/10 - 12/22/10 | 594 | 460 | - |
| Connecting Luxury Jacuzzi Ocean View Suite | ||||||
|---|---|---|---|---|---|---|
| Travel Date Break | Single | Double | Triple | Quad | Extra Pax | Child |
| 02/01/10 - 04/10/10 | 728 | 364 | 318 | 296 | 266 | 144 |
| 04/11/10 - 04/30/10 | 658 | 329 | 283 | 261 | 235 | 127 |
| 05/01/10 - 05/31/10 | 616 | 308 | 262 | 240 | 216 | 117 |
| 06/01/10 - 08/15/10 | 672 | 336 | 290 | 268 | 241 | 131 |
| 08/16/10 - 10/31/10 | 590 | 295 | 249 | 227 | 204 | 111 |
| 11/01/10 - 12/22/10 | 616 | 308 | 262 | 240 | 216 | 117 |
| Premium Section | |||
|---|---|---|---|
| Premium Luxury Jacuzzi Suite |
Single | Double | Triple |
| 02/01/10 - 04/10/10 | 476 | 342 | 342 |
| 04/11/10 - 04/30/10 | 441 | 308 | 308 |
| 05/01/10 - 05/31/10 | 420 | 287 | 287 |
| 06/01/10 - 08/15/10 | 448 | 315 | 315 |
| 08/16/10 - 10/31/10 | 407 | 273 | 273 |
| 11/01/10 - 12/22/10 | 420 | 287 | 287 |
| Premium Jacuzzi Swim Up Suite |
Single | Double | Triple |
| 02/01/10 - 04/10/10 | 516 | 382 | 382 |
| 04/11/10 - 04/30/10 | 481 | 348 | 348 |
| 05/01/10 - 05/31/10 | 460 | 327 | 327 |
| 06/01/10 - 08/15/10 | 488 | 355 | 355 |
| 08/16/10 - 10/31/10 | 447 | 313 | 313 |
| 11/01/10 - 12/22/10 | 460 | 327 | 327 |
*Max Occupancy 3 adults or 2 adults and 2 children
| Presidential 2 Bdrm Suite |
Single | Double | Triple |
|---|---|---|---|
| 02/01/10 - 04/10/10 | 1786 | 986 | 986 |
| 04/11/10 - 04/30/10 | 1752 | 952 | 952 |
| 05/01/10 - 05/31/10 | 1731 | 931 | 931 |
| 06/01/10 - 08/15/10 | 1759 | 959 | 959 |
| 08/16/10 - 10/31/10 | 1717 | 917 | 917 |
| 11/01/10 - 12/22/10 | 1731 | 931 | 931 |
*Presidential Max Occupancy: 6 adults + 2 children
|
Presidential |
Double |
|---|---|
| 01/02/10 - 04/30/10 | 980 |
| 05/01/10 - 12/22/10 | 931 |
*Presidential Suite Max Occupancy: 6 adults + 2 children
|
Presidential |
Double |
|---|---|
| 01/02/10 - 04/30/10 | 750 |
| 05/01/10 - 12/22/10 | 700 |
*Presidential Suite Max Occupancy: 6 adults + 2 children
|
Presidential 2 Bdrm Studio |
Double |
|---|---|
| 01/02/10 - 04/30/10 | 980 |
| 05/01/10 - 12/22/10 | 931 |
*Presidential Suite Max Occupancy: 6 adults + 2 children