Cornerstone_Travel_Group 402.423.2500/800.876.1998
warning: Invalid argument supplied for foreach() in /var/www/html/www.karismahotels.com/drupal/modules/translation/translation.module on line 339.

Azul Sensatori Rates

Check out our specials, including rate discounts for winter travel, specials for weddings, and more!
Luxury Jacuzzi Suite Single Double Triple Kids
01/03/12 - 01/31/12 315 265 265 100
2/1/2012 - 04/08/12 335 285 285 100
04/09/12 - 04/30/12 330 280 280 100
05/01/12 - 05/31/12 275 225 225 67
06/01/12 - 06/30/12 299 249 249 67
07/01/12 - 08/19/12 299 249 249 100
08/20/12 - 10/31/12 257 207 207 67
11/01/12 - 12/22/12 275 225 225 67
Max Occ. 2 adults + 2 children or 3 adults + 1 child
Luxury Jacuzzi Ocean View Suite Single Double Triple Kids
08/16/11 - 10/31/11 301 235 235 50% off Double Occ*
11/01/11 - 12/22/11 316 249 249 50% off Double Occ*
12/23/11 - 01/02/12 414 364 364 100
01/03/12 - 01/31/12 335 285 285 100
2/1/2012 - 04/08/12 355 305 305 100
04/09/12 - 04/30/12 350 300 300 100
05/01/12 - 05/31/12 295 245 245 67
06/01/12 - 06/30/12 319 269 269 67
07/01/12 - 08/19/12 319 269 269 100
08/20/12 - 10/31/12 277 227 227 67
11/01/12 - 12/22/12 295 245 245 67
Max Occ. 2 adults + 2 children or 3 adults + 1 child
Luxury Jacuzzi Swim Up Suite Single Double Triple Kids
08/16/11 - 10/31/11 321 255 255 50% off Double Occ*
11/01/11 - 12/22/11 336 269 269 50% off Double Occ*
12/23/11 - 01/02/12 434 384 384 100
01/03/12 - 01/31/12 355 305 305 100
2/1/2012 - 04/08/12 375 325 325 100
04/09/12 - 04/30/12 370 320 320 100
05/01/12 - 05/31/12 315 265 265 67
06/01/12 - 06/30/12 339 289 289 67
07/01/12 - 08/19/12 339 289 289 100
08/20/12 - 10/31/12 297 247 247 67
11/01/12 - 12/22/12 315 265 265 67
Max Occ. 2 adults + 2 children or 3 adults + 1 child
Connecting Luxury Jacuzzi Ocean View Suite Single Double Triple Quad Extra Pax Kids
08/16/11 - 10/31/11 609 305 259 236 212 115
11/01/11 - 12/22/11 637 319 273 249 225 121
12/23/11 - 01/02/12 874 435 291 219 197 100
01/03/12 - 01/31/12 717 356 239 179 161 100
2/1/2012 - 04/08/12 757 376 252 189 170 100
04/09/12 - 04/30/12 746 371 249 187 168 100
05/01/12 - 05/31/12 637 316 212 159 143 67
06/01/12 - 06/30/12 685 340 228 171 154 67
07/01/12 - 08/19/12 685 340 228 171 154 100
08/20/12 - 10/31/12 600 297 200 150 135 67
11/01/12 - 12/22/12 637 316 212 159 143 67
Max Occ.6 adults or 4 adults + 2 children or 3 adults + 3 children or 2 adults + 4 children (3 - 12.99)
Bedding: One King Size Bed and Two Queen Size beds
Honeymoon Ocean Front Jacuzzi Suite Single Double Triple
08/16/11 - 10/31/11 555 421 N/A
11/01/11 - 12/22/11 568 435 N/A
12/23/11 - 01/02/12 661 611 N/A
01/03/12 - 01/31/12 582 532 N/A
2/1/2012 - 04/08/12 602 552 N/A
04/09/12 - 04/30/12 597 547 N/A
05/01/12 - 05/31/12 542 492 N/A
06/01/12 - 06/30/12 566 516 N/A
07/01/12 - 08/19/12 566 516 N/A
08/20/12 - 10/31/12 523 473 N/A
11/01/12 - 12/22/12 542 492 N/A
Max Occ. 2 adults
Honeymoon Ocean Front Jacuzzi Swim Up Suite Single Double Triple Kids
08/16/11 - 10/31/11 596 463 463 50% off Double Occ*
11/01/11 - 12/22/11 609 476 476 50% off Double Occ*
12/23/11 - 01/02/12 519 469 469 100
01/03/12 - 01/31/12 439 389 389 100
2/1/2012 - 04/08/12 453 403 403 100
04/09/12 - 04/30/12 414 364 364 100
05/01/12 - 05/31/12 414 364 364 67
06/01/12 - 06/30/12 417 367 367 67
07/01/12 - 08/19/12 425 375 375 100
08/20/12 - 10/31/12 381 331 331 67
11/01/12 - 12/22/12 407 357 357 67
Max Occ. 2 adults
Jacuzzi Jr. Suite  Single Double
08/16/11 - 10/31/11 267 200
11/01/11 - 12/22/11 281 215
12/23/11 - 01/02/12 421 371
01/03/12 - 01/31/12 342 292
2/1/2012 - 04/08/12 362 312
04/09/12 - 04/30/12 357 307
05/01/12 - 05/31/12 302 252
06/01/12 - 06/30/12 326 276
07/01/12 - 08/19/12 326 276
08/20/12 - 10/31/12 283 233
11/01/12 - 12/22/12 302 252
       
Max Occ. 2 adults
Jacuzzi Jr. Swim Up Suite Single Double
08/16/11 - 10/31/11 308 241
11/01/11 - 12/22/11 323 256
12/23/11 - 01/02/12 441 391
01/03/12 - 01/31/12 362 312
2/1/2012 - 04/08/12 382 332
04/09/12 - 04/30/12 377 327
05/01/12 - 05/31/12 322 272
06/01/12 - 06/30/12 346 296
07/01/12 - 08/19/12 346 296
08/20/12 - 10/31/12 303 253
11/01/12 - 12/22/12 322 272
Max occupancy : 2 adults*
Family Jacuzzi Suite Single Double Triple Kids
08/25/11 - 10/31/11 315 248 248 50% off Double Occ*
11/01/11 - 12/22/11 329 263 263 50% off Double Occ*
12/23/11 - 01/02/12 447 397 397 100
01/03/12 - 01/31/12 369 319 319 100
2/1/2012 - 04/08/12 389 339 339 100
04/09/12 - 04/30/12 383 333 333 100
05/01/12 - 05/31/12 329 279 279 67
06/01/12 - 06/30/12 353 303 303 67
07/01/12 - 08/19/12 353 303 303 100
08/20/12 - 10/31/12 310 260 260 67
11/01/12 - 12/22/12 329 279 279 67
Max Occ. 2 adults + 3 children or 3 adults + 1 child
Family Jacuzzi Ocean View Suite Single Double Triple Kids
12/23/11 - 01/02/12 467 417 417 100
01/03/12 - 01/31/12 389 339 339 100
2/1/2012 - 04/08/12 409 359 359 100
04/09/12 - 04/30/12 403 353 353 100
05/01/12 - 05/31/12 349 299 299 67
06/01/12 - 06/30/12 373 323 323 67
07/01/12 - 08/19/12 373 323 323 100
08/20/12 - 10/31/12 330 280 280 67
11/01/12 - 12/22/12 349 299 299 67
Max occupancy : 2 adults
Premium Jacuzzi Suite Single Double Triple Kids
08/25/11 - 10/31/11 416 283 283 50% off Double Occ*
11/01/11 - 12/22/11 430 297 297 50% off Double Occ*
12/23/11 - 01/02/12 454 404 404 100
01/03/12 - 01/31/12 375 325 325 100
2/1/2012 - 04/08/12 395 345 345 100
04/09/12 - 04/30/12 390 340 340 100
05/01/12 - 05/31/12 335 285 285 67
06/01/12 - 06/30/12 359 309 309 67
07/01/12 - 08/19/12 359 309 309 100
08/20/12 - 10/31/12 317 267 267 67
11/01/12 - 12/22/12 335 285 285 67
Max Occ. 2 adults + 2 children or 3 adults + 1 child
Premium Jacuzzi Swim Up Suite Single Double Triple Kids
08/16/11 - 10/31/11 457 324 324 50% off Double Occ*
11/01/11 - 12/22/11 472 339 339 50% off Double Occ*
12/23/11 - 01/02/12 474 424 424 100
01/03/12 - 01/31/12 395 345 345 100
2/1/2012 - 04/08/12 415 365 365 100
04/09/12 - 04/30/12 410 360 360 100
05/01/12 - 05/31/12 355 305 305 67
06/01/12 - 06/30/12 379 329 329 67
07/01/12 - 08/19/12 379 329 329 100
08/20/12 - 10/31/12 337 287 287 67
11/01/12 - 12/22/12 355 305 305 67
Max Occ. 2 adults + 2 children or 3 adults + 1 child
Presidential Suite  Single Double Triple Kids
12/23/10 - 01/03/11 1878 1077 1077 100
01/04/11 - 01/31/11 1806 1007 1007 100
02/01/11 - 04/30/11 1821 1021 1021 100
05/01/11 - 05/31/11 1764 964 964 67
06/01/11 - 08/15/11 1792 992 992 100
08/16/11 - 10/31/11 1749 949 949 67
11/01/11 - 12/22/11 1764 964 964 67
Presidential Suite Max Occ. 6 adults + 2 children

Children Rates:

Valid when sharing room with 2 adults

Children 0 - 2.99 years: FREE

All rates are in USD, per person, per night.

All Rates include taxes and service fees

 
One Bedroom Presidential Suite and Two Bedrooms Presidential Suite Single  Double  Triple
12/23/11-01/02/12 1363 1213 1112
01/03/12-04/30/12 1303 1153 1057
05/01/12-12/22/12 1245 1095 1004

One Bedroom Presidential Casita Suite, Presidential Studio, Royal Suite and Royal Swim Up Suite for Exotic Members only

Each additional adult to triple occupancy receives 50% discount based on double rate.

Kids: 1st & 2nd Child 0-12.99 years old stay Free.

Extra children pay $100 each. All rates are in USD, per person, per night

Presidential Studio Single  Double  Kids 2-12.99yrs
12/23/11-01/02/12 909 759 100
01/03/12-04/30/12 844 694 100
05/01/12-12/22/12 791 641 100

Maximum occupancy 2 adults & 2 kids.

All rates are in USD, per person, per night

Royal Suite Single Double  Triple Kids 2-12.99
01/03/12-04/30/12 439 339 339

106

05/01/12-12/22/12 373 273 273 106

Maximum occupancy 2 Adults & 2 Children. 

All rates are in USD, per person, per night.  


Royal Swim Up Suite Single Double  Triple Kids 2-12.99
01/03/12-04/30/12 505 405 405

106

05/01/12-12/22/12 439 339 339 106

Maximum occupancy 2 adults & 2 children

All rates are in USD, per person, per night