Cornerstone_Travel_Group 402.423.2500/800.876.1998
warning: Invalid argument supplied for foreach() in /var/www/html/www.karismahotels.com/drupal/modules/translation/translation.module on line 339.

Azul Fives Hotel Rates

Azul Fives soft opening. Certain facilities, such as the spa, may not be available and are still in the process of being finalized.

Check out our specials, including rate discounts for winter travel, specials for weddings, and more!
2011-2012 Gourmet InclusiveRoom Rates
Deluxe Room Single Double Kids
01/03/12 - 01/31/12 342 292 100
2/1/2012 - 04/08/12 355 305 100
04/09/12 - 04/30/12 313 263 100
05/01/12 - 05/31/12 313 263 67
06/01/12 - 06/30/12 313 263 67
07/01/12 - 08/19/12 327 277 100
08/20/12 - 10/31/12 285 235 67
11/01/12 - 12/22/12 306 256 67
Max Occ. 2 adults plus 2 Children
Deluxe Pool View Single Double Kids
12/23/11 - 01/02/12 426 376 100
01/03/12 - 01/31/12 355 305 100
2/1/2012 - 04/08/12 369 319 100
04/09/12 - 04/30/12 326 276 100
05/01/12 - 05/31/12 326 276 67
06/01/12 - 06/30/12 326 276 67
07/01/12 - 08/19/12 341 291 100
08/20/12 - 10/31/12 298 248 67
11/01/12 - 12/22/12 319 269 67
Max Occ. 2 adults plus 2 Children
Deluxe Pool Walkout Single Double Kids
12/23/11 - 01/02/12 439 389 100
01/03/12 - 01/31/12 369 319 100
2/1/2012 - 04/08/12 382 332 100
04/09/12 - 04/30/12 339 289 100
05/01/12 - 05/31/12 339 289 67
06/01/12 - 06/30/12 339 289 67
07/01/12 - 08/19/12 354 304 100
08/20/12 - 10/31/12 311 261 67
11/01/12 - 12/22/12 333 283 67
Max Occ. 2 adults plus 2 Children
1 Bedroom Suite Single Double Triple Extra Pax Kids
08/16/11-10/31/11 620 311 207 144 67
11/01/11-12/22/11 656 328 219 144 67
12/23/11 - 01/02/12 832 416 277 144 100
01/03/12 - 01/31/12 672 336 224 144 100
2/1/2012 - 04/08/12 693 347 231 144 100
04/09/12 - 04/30/12 643 321 214 144 100
05/01/12 - 05/31/12 643 321 214 144 67
06/01/12 - 06/30/12 643 321 214 144 67
07/01/12 - 08/19/12 656 328 219 144 100
08/20/12 - 10/31/12 568 284 189 144 67
11/01/12 - 12/22/12 656 328 219 144 67
Max Occ. 2 adults plus 2 Children
2 Bedroom Suite Single Double Triple Quad Extra Pax Kids
08/16/11 - 10/31/11 1005 503 335 252 144 67
11/01/11-12/22/11 1084 543 361 271 144 67
12/23/11 - 01/02/12 1363 681 454 341 144 100
01/03/12 - 01/31/12 1141 571 380 285 144 100
2/1/2012 - 04/08/12 1192 596 397 298 144 100
04/09/12 - 04/30/12 1056 528 352 264 144 100
05/01/12 - 05/31/12 1056 528 352 264 144 67
06/01/12 - 06/30/12 1056 528 352 264 144 67
07/01/12 - 08/19/12 1099 549 366 275 144 100
08/20/12 - 10/31/12 1005 503 335 251 144 67
11/01/12 - 12/22/12 1085 543 362 271 144 67
Max Occ. 6 pax
3 Bedroom Suite Single Double Triple Quad Extra Pax Kids
08/16/11 - 10/31/11 1391 696 464 348 144 67
11/01/11 - 12/22/11 1512 756 504 379 144 67
12/23/11 - 01/02/12 1976 988 659 494 144 100
01/03/12 - 01/31/12 1613 807 538 403 144 100
2/1/2012 - 04/08/12 1691 845 564 423 144 100
04/09/12 - 04/30/12 1469 735 490 367 144 100
05/01/12 - 05/31/12 1469 735 490 367 144 67
06/01/12 - 06/30/12 1469 735 490 367 144 67
07/01/12 - 08/19/12 1541 771 514 385 144 100
08/20/12 - 10/31/12 1392 696 464 348 144 67
11/01/12 - 12/22/12 1512 756 504 378 144 67
Max Occ. 8 pax
2 Bedroom Penthouse Suite Single Double Triple Quad Extra Pax Kids
08/16/11 - 10/31/11 1077 539 359 269 144 67
11/01/11 - 12/22/11 1156 579 385 289 144 67
12/23/11 - 01/02/12 1435 717 478 359 144 100
01/03/12 - 01/31/12 1213 607 404 303 144 100
2/1/2012 - 04/08/12 1264 632 421 316 144 100
04/09/12 - 04/30/12 1128 564 376 282 144 100
05/01/12 - 05/31/12 1128 564 376 282 144 67
06/01/12 - 06/30/12 1128 564 376 282 144 67
07/01/12 - 08/19/12 1171 585 390 293 144 100
08/20/12 - 10/31/12 1077 539 359 269 144 67
11/01/12 - 12/22/12 1157 579 386 289 144 67
Max Occ. 6 pax
3 Bedroom PentHouse Suite Single Double Triple Quad Extra Pax Kids
08/16/11 - 10/31/11 1463 732 488 365 144 67
11/01/11 - 12/22/11 1584 792 528 396 144 67
12/23/11 - 01/02/12 2048 1024 683 512 144 100
01/03/12 - 01/31/12 1685 843 562 421 144 100
2/1/2012 - 04/08/12 1763 881 588 441 144 100
04/09/12 - 04/30/12 1541 771 514 385 144 100
05/01/12 - 05/31/12 1541 771 514 385 144 67
06/01/12 - 06/30/12 1541 771 514 385 144 67
07/01/12 - 08/19/12 1613 807 538 403 144 100
08/20/12 - 10/31/12 1464 732 488 366 144 67
11/01/12 - 12/22/12 1584 792 528 396 144 67
Max Occ. 8 pax

Children rate:

Valid when sharing room with 2 adults

Children 0 to 2.99 years: FREE of charge

Rates are in USD, per person,

Rates include taxes and services

 

Check out our specials, including rate discounts for winter travel, specials for weddings, and more!
2011-2012 European Plan Room Rates
Deluxe Room Per Suite
08/16/11 - 10/31/11 282
11/01/11 - 12/22/11 307
12/23/11 - 01/02/12 296
01/03/12 - 01/31/12 435
2/1/2012 - 04/08/12 351
04/09/12 - 04/30/12 367
05/01/12 - 05/31/12 315
06/01/12 - 06/30/12 315
07/01/12 - 08/19/12 333
08/20/12 - 10/31/12 281
11/01/12 - 12/22/12 307
Max Occ. 2 adults plus 2 Children
Deluxe Pool View Per Suite
12/23/11 - 01/02/12 309
01/03/12 - 01/31/12 448
2/1/2012 - 04/08/12 364
04/09/12 - 04/30/12 380
05/01/12 - 05/31/12 328
06/01/12 - 06/30/12 328
07/01/12 - 08/19/12 347
08/20/12 - 10/31/12 295
11/01/12 - 12/22/12 320
Max Occ. 2 adults plus 2 Children
Deluxe Pool Walkout Per Suite
12/23/11 - 01/02/12 323
01/03/12 - 01/31/12 461
2/1/2012 - 04/08/12 377
04/09/12 - 04/30/12 393
05/01/12 - 05/31/12 341
06/01/12 - 06/30/12 341
07/01/12 - 08/19/12 360
08/20/12 - 10/31/12 308
11/01/12 - 12/22/12 333
Max Occ. 2 adults plus 2 Children
1 Bedroom Suite Per Suite
08/16/11-10/31/11 372
11/01/11-12/22/11 394
12/23/11 - 01/02/12 385
01/03/12 - 01/31/12 449
2/1/2012 - 04/08/12 403
04/09/12 - 04/30/12 415
05/01/12 - 05/31/12 385
06/01/12 - 06/30/12 385
07/01/12 - 08/19/12 393
08/20/12 - 10/31/12 372
11/01/12 - 12/22/12 393
Max Occ. 2 adults plus 2 Children
2 Bedroom Suite Per Suite
08/16/11 - 10/31/11 603
11/01/11 - 12/22/11 650
12/23/11 - 01/02/12 633
01/03/12 - 01/31/12 817
2/1/2012 - 04/08/12 685
04/09/12 - 04/30/12 715
05/01/12 - 05/31/12 633
06/01/12 - 06/30/12 633
07/01/12 - 08/19/12 659
08/20/12 - 10/31/12 603
11/01/12 - 12/22/12 651
Max Occ. 6 pax
3 Bedroom Suite Per Suite
08/16/11 - 10/31/11 1008
11/01/11 - 12/22/11 1082
12/23/11 - 01/02/12 1056
01/03/12 - 01/31/12 1360
2/1/2012 - 04/08/12 1139
04/09/12 - 04/30/12 1187
05/01/12 - 05/31/12 1056
06/01/12 - 06/30/12 1056
07/01/12 - 08/19/12 1097
08/20/12 - 10/31/12 1008
11/01/12 - 12/22/12 1081
Max Occ. 8 pax
2 Bedroom Penthouse Suite Per Suite
08/16/11 - 10/31/11 646
11/01/11 - 12/22/11 694
12/23/11 - 01/02/12 676
01/03/12 - 01/31/12 860
2/1/2012 - 04/08/12 728
04/09/12 - 04/30/12 757
05/01/12 - 05/31/12 676
06/01/12 - 06/30/12 676
07/01/12 - 08/19/12 701
08/20/12 - 10/31/12 647
11/01/12 - 12/22/12 693
Max Occ. 6 pax
3 Bedroom PentHouse Suite Per Suite
08/16/11 - 10/31/11 1050
11/01/11 - 12/22/11 1123
12/23/11 - 01/02/12 1097
01/03/12 - 01/31/12 1401
2/1/2012 - 04/08/12 1184
04/09/12 - 04/30/12 1229
05/01/12 - 05/31/12 1097
06/01/12 - 06/30/12 1097
07/01/12 - 08/19/12 1139
08/20/12 - 10/31/12 1049
11/01/12 - 12/22/12 1123
Max Occ. 8 pax

Rates are in USD, per room, per night.

Rates do not include 14% tax.

Rates do not include 5% service fees.