Bliss_Honeymoons_And_Destination_Weddings 614-286-7799

Azul Five Rates

 

Azul Fives soft opening. Certain facilities, such as the spa, may not be available and are still in the process of being finalized.

 

 

2010-2011 European Plan
 Rack Rates

 

Deluxe Room Per Suite Allotment Cut Off
11/01/10 - 12/22/10 296 O/R 7 days
12/23/10 - 01/03/11 435 O/R 21 days
01/04/11 - 01/31/11 350 O/R 14 days
02/01/11-04/30/11 366 O/R 14 days
05/01/11-05/31/11 315 O/R 7 days
06/01/11-08/15/11 333 O/R 14 days
08/16/11-10/31/11 282 O/R 7 days
11/01/11-12/22/11 307 O/R 7 days

Dlx rate Per Person/Per Night Max. Occ. 2 Adults plus 2 Children
Children from 0 to 2.99 free of charge
Children from 3.0 to 12.99 in Dlx room= 50% off Dlx double rate when sharing room with parents

 

1 Bedroom Suite Per Suite Allotment Cut Off
11/01/10 - 12/22/10 386 O/R 7 days
12/23/10 - 01/03/11 450 O/R 21 days
01/04/11 - 01/31/11 402 O/R 14 days
02/01/11 - 04/30/11 415 O/R 14 days
05/01/11 - 05/31/11 386 O/R 7 days
06/01/11 - 08/15/11 394 O/R 14 days
08/16/11 - 10/31/11 372 O/R 7 days
11/01/11 - 12/22/11 394 O/R 7 days

1 Bedroom Suite Max Occ. 4 pax

 

2 Bedroom Suite Per Suite Allotment Cut Off
11/01/10 - 12/22/10 634 O/R 7 days
12/23/10 - 01/03/11 818 O/R 21 days
01/04/11 - 01/31/11 685 O/R 14 days
02/01/11 - 04/30/11 714 O/R 14 days
05/01/11 - 05/31/11 634 O/R 7 days
06/01/11 - 08/15/11 659 O/R 14 days
08/16/11 - 10/31/11 603 O/R 7 days
11/01/11 - 12/22/11 650 O/R 7 days

2 Bedroom Suite Max Occ. 8 pax

 

3 Bedroom Suite Per Suite Allotment Cut Off
11/01/10 - 12/22/10 1056 O/R 7 days
12/23/10 - 01/03/11 1360 O/R 21 days
01/04/11 - 01/31/11 1139 O/R 14 days
02/01/11 - 04/30/11 1187 O/R 14 days
05/01/11 - 05/31/11 1056 O/R 7 days
06/01/11 - 08/15/11 1098 O/R 14 days
08/16/11 - 10/31/11 1008 O/R 7 days
11/01/11 - 12/22/11 1082 O/R 7 days

3 Bedroom Suite Max Occ. 8 pax

 

2 Bedroom Penthouse Suite Per Suite Allotment Cut Off
11/01/10 - 12/22/10 676 O/R 7 days
12/23/10 - 01/03/11 860 O/R 21 days
01/04/11 - 01/31/11 728 O/R 14 days
02/01/11 - 04/30/11 758 O/R 14 days
05/01/11 - 05/31/11 676 O/R 7 days
06/01/11 - 08/15/11 702 O/R 14 days
08/16/11 - 10/31/11 646 O/R 7 days
11/01/11 - 12/22/11 694 O/R 7 days

2 Bedroom Penthouse Suite Max Occ. 6 pax

 

3 Bedroom Penthouse Suite Per Suite Allotment Cut Off
11/01/10 - 12/22/10 1098 O/R 7 days
12/23/10 - 01/03/11 1402 O/R 21 days
01/04/11 - 01/31/11 1184 O/R 14 days
02/01/11 - 04/30/11 1229 O/R 14 days
05/01/11 - 05/31/11 1098 O/R 7 days
06/01/11 - 08/15/11 1139 O/R 14 days
08/16/11 - 10/31/11 1050 O/R 7 days
11/01/11 - 12/22/11 1123 O/R 7 days

3 Bedroom Penthouse Suite Max Occ. 8 pax
Children from 0 to 2.99 free of charge
Children from 3.0 to 12.99= $50 when sharing room with parents
 
Rates are in USD, per room, per night.
Rates do not include 12% tax.
Rates do not include 5% service fees

2010-2011 Gourmet Inclusive
 Rack Rates

 

Deluxe Room Single Double Allotment Cut Off
11/01/10 - 12/22/10 313 247 O/R 7 days
12/23/10 - 01/03/11 429 363 O/R 21 days
01/04/11 - 01/31/11 359 292 O/R 14 days
02/01/11-04/30/11 372 305 O/R 14 days
05/01/11-05/31/11 329 263 O/R 7 days
06/01/11-08/15/11 344 277 O/R 14 days
08/16/11-10/31/11 301 235 O/R 7 days
11/01/11-12/22/11 323 256 O/R 7 days

Dlx rate Per Person/Per Night Max. Occ. 2 Adults plus 2 Children
Children from 0 to 2.99 free of charge
Children from 3.0 to 12.99 in Dlx room= 50% off Dlx double rate when sharing room with parents

 

1 Bedroom Suite Single Double Triple Extra Pax Allotment Cut Off
11/01/10 - 12/22/10 643 321 215 144 O/R 7 days
12/23/10 - 01/03/11 749 375 249 144 O/R 21 days
01/04/11 - 01/31/11 671 336 224 144 O/R 14 days
02/01/11-04/30/11 692 347 231 144 O/R 14 days
05/01/11-05/31/11 643 321 215 144 O/R 7 days
06/01/11-08/15/11 656 328 219 144 O/R 14 days
08/16/11-10/31/11 620 311 207 144 O/R 7 days
11/01/11-12/22/11 656 328 219 144 O/R 7 days

1 Bedroom Suite Max Occ. 4 pax

 

2 Bedroom Suite Single Double Triple Quad Extra Pax Allotment Cut Off
11/01/10 - 12/22/10 1056 528 352 264 144 O/R 7 days
12/23/10 - 01/03/11 1363 681 455 341 144 O/R 21 days
01/04/11 - 01/31/11 1141 571 380 285 144 O/R 14 days
02/01/11-04/30/11 1191 596 397 297 144 O/R 14 days
05/01/11-05/31/11 1056 528 352 264 144 O/R 7 days
06/01/11-08/15/11 1099 549 367 275 144 O/R 14 days
08/16/11-10/31/11 1005 503 335 252 144 O/R 7 days
11/01/11-12/22/11 1084 543 361 271 144 O/R 7 days

2 Bedroom Suite Max Occ. 6 pax

3 Bedroom Suite Single Double Triple Quad Extra Pax Allotment Cut Off
11/01/10 - 12/22/10 1469 735 489 368 144 O/R 7 days
12/23/10 - 01/03/11 1976 988 659 495 144 O/R 21 days
01/04/11 - 01/31/11 1612 807 537 403 144 O/R 14 days
02/01/11-04/30/11 1691 845 564 423 144 O/R 14 days
05/01/11-05/31/11 1469 735 489 368 144 O/R 7 days
06/01/11-08/15/11 1541 771 513 385 144 O/R 14 days
08/16/11-10/31/11 1391 696 464 348 144 O/R 7 days
11/01/11-12/22/11 1512 756 504 379 144 O/R 7 days

3 Bedroom Suite Max Occ. 8 pax

2 Bedroom Penthouse Suite Single Double Triple Quad Extra Pax Allotment Cut Off
11/01/10 - 12/22/10 1127 564 376 281 144 O/R 7 days
12/23/10 - 01/03/11 1433 717 477 359 144 O/R 21 days
01/04/11 - 01/31/11 1213 607 404 304 144 O/R 14 days
02/01/11-04/30/11 1263 632 421 316 144 O/R 14 days
05/01/11-05/31/11 1127 564 376 281 144 O/R 7 days
06/01/11-08/15/11 1169 585 389 292 144 O/R 14 days
08/16/11-10/31/11 1077 539 359 269 144 O/R 7 days
11/01/11-12/22/11 1156 579 385 289 144 O/R 7 days

2 Bedroom Penthouse Suite Max Occ. 6 pax

3 Bedroom Penthouse Suite Single Double Triple Quad Extra Pax Allotment Cut Off
11/01/10 - 12/22/10 1541 771 513 385 144 O/R 7 days
12/23/10 - 01/03/11 2047 1024 683 512 144 O/R 21 days
01/04/11 - 01/31/11 1684 843 561 421 144 O/R 14 days
02/01/11-04/30/11 1761 881 587 440 144 O/R 14 days
05/01/11-05/31/11 1541 771 513 385 144 O/R 7 days
06/01/11-08/15/11 1612 807 537 403 144 O/R 14 days
08/16/11-10/31/11 1463 732 488 365 144 O/R 7 days
11/01/11-12/22/11 1584 792 528 396 144 O/R 7 days

3 Bedroom Penthouse Suite Max Occ. 8 pax
Children from 0 to 2.99 free of charge
Children from 3.0 to 12.99= $50 when sharing room with parents
 
Rates are in USD, per room, per night. Except Deluxe Room
Rates include taxes and service fees