![]() |
Check out our specials, including rate discounts for winter travel, specials for weddings, and more! | ||||
| Deluxe Suite | Single | Double | Triple | Kids | |
| 01/03/12 - 01/31/12 | 333 | 283 | 283 | 100 | |
| 2/1/2012 - 04/08/12 | 346 | 296 | 296 | 100 | |
| 04/09/12 - 04/30/12 | 307 | 257 | 257 | 100 | |
| 05/01/12 - 05/31/12 | 307 | 257 | 257 | 67 | |
| 06/01/12 - 06/30/12 | 310 | 260 | 260 | 67 | |
| 07/01/12 - 08/19/12 | 318 | 268 | 268 | 100 | |
| 08/20/12 - 10/31/12 | 274 | 224 | 224 | 67 | |
| 11/01/12 - 12/22/12 | 301 | 251 | 251 | 67 | |
| Max occupancy : 3 adults or 2 adults + 2 children | |||||
| Jacuzzi Junior Suite | Single | Double | Triple | Kids | |
| 08/25/11 - 10/31/11 | 305 | 239 | 239 | 90* / 135* | |
| 11/01/11 - 12/22/11 | 329 | 263 | 263 | 90* / 135* | |
| 12/23/11 - 01/02/12 | 453 | 403 | 403 | 100 | |
| 01/03/12 - 01/31/12 | 373 | 323 | 323 | 100 | |
| 2/1/2012 - 04/08/12 | 386 | 336 | 336 | 100 | |
| 04/09/12 - 04/30/12 | 347 | 297 | 297 | 100 | |
| 05/01/12 - 05/31/12 | 347 | 297 | 297 | 67 | |
| 06/01/12 - 06/30/12 | 350 | 300 | 300 | 67 | |
| 07/01/12 - 08/19/12 | 358 | 308 | 308 | 100 | |
| 08/20/12 - 10/31/12 | 314 | 264 | 264 | 67 | |
| 11/01/12 - 12/22/12 | 341 | 291 | 291 | 67 | |
| Max occupancy : 3 adults or 2 adults + 2 children | |||||
| Jacuzzi Swim Up Jr. Suite | Single | Double | Triple | Kids | |
| 08/25/11 - 10/31/11 | 329 | 263 | 263 | 90* / 135* | |
| 11/01/11 - 12/22/11 | 356 | 289 | 289 | 90* / 135* | |
| 12/23/11 - 01/02/12 | 473 | 423 | 423 | 100 | |
| 01/03/12 - 01/31/12 | 393 | 343 | 343 | 100 | |
| 2/1/2012 - 04/08/12 | 406 | 356 | 356 | 100 | |
| 04/09/12 - 04/30/12 | 367 | 317 | 317 | 100 | |
| 05/01/12 - 05/31/12 | 367 | 317 | 317 | 67 | |
| 06/01/12 - 06/30/12 | 370 | 320 | 320 | 67 | |
| 07/01/12 - 08/19/12 | 378 | 328 | 328 | 100 | |
| 08/20/12 - 10/31/12 | 334 | 284 | 284 | 67 | |
| 11/01/12 - 12/22/12 | 361 | 311 | 311 | 67 | |
| Max occupancy : 3 adults or 2 adults + 2 children | |||||
| Jacuzzi Jr. Oceanfront | Single | Double | Triple | Kids | |
| 12/23/11 - 01/02/12 | 479 | 429 | 429 | 100 | |
| 01/03/12 - 01/31/12 | 399 | 349 | 349 | 100 | |
| 2/1/2012 - 04/08/12 | 413 | 363 | 363 | 100 | |
| 04/09/12 - 04/30/12 | 374 | 324 | 324 | 100 | |
| 05/01/12 - 05/31/12 | 374 | 324 | 324 | 67 | |
| 06/01/12 - 06/30/12 | 377 | 327 | 327 | 67 | |
| 07/01/12 - 08/19/12 | 385 | 335 | 335 | 100 | |
| 08/20/12 - 10/31/12 | 341 | 291 | 291 | 67 | |
| 11/01/12 - 12/22/12 | 367 | 317 | 317 | 67 | |
| Max occupancy : 3 adults or 2 adults + 2 children | |||||
| Jacuzzi Ocean Front Swim Up Jr. Suite | Single | Double | Triple | Kids | |
| 12/23/11 - 01/02/12 | 499 | 449 | 449 | 100 | |
| 01/03/12 - 01/31/12 | 419 | 369 | 369 | 100 | |
| 2/1/2012 - 04/08/12 | 433 | 383 | 383 | 100 | |
| 04/09/12 - 04/30/12 | 394 | 344 | 344 | 100 | |
| 05/01/12 - 05/31/12 | 394 | 344 | 344 | 67 | |
| 06/01/12 - 06/30/12 | 397 | 347 | 347 | 67 | |
| 07/01/12 - 08/19/12 | 405 | 355 | 355 | 100 | |
| 08/20/12 - 10/31/12 | 361 | 311 | 311 | 67 | |
| 11/01/12 - 12/22/12 | 387 | 337 | 337 | 67 | |
| Max occupancy : 3 adults or 2 adults + 2 children | |||||
| Family Suite | Single | Double | Triple | Kids | |
| 12/23/11 - 01/02/12 | 519 | 469 | 469 | 100 | |
| 01/03/12 - 01/31/12 | 439 | 389 | 389 | 100 | |
| 2/1/2012 - 04/08/12 | 453 | 403 | 403 | 100 | |
| 04/09/12 - 04/30/12 | 414 | 364 | 364 | 100 | |
| 05/01/12 - 05/31/12 | 414 | 364 | 364 | 67 | |
| 06/01/12 - 06/30/12 | 417 | 367 | 367 | 67 | |
| 07/01/12 - 08/19/12 | 425 | 375 | 375 | 100 | |
| 08/20/12 - 10/31/12 | 381 | 331 | 331 | 67 | |
| 11/01/12 - 12/22/12 | 407 | 357 | 357 | 67 | |
| Max occupancy : 3 adults or 2 adults + 3 children | |||||
| Family Swim Up Suite | Single | Double | Triple | Kids | |
| 12/23/11 - 01/02/12 | 539 | 489 | 489 | 100 | |
| 01/03/12 - 01/31/12 | 459 | 409 | 409 | 100 | |
| 2/1/2012 - 04/08/12 | 473 | 423 | 423 | 100 | |
| 04/09/12 - 04/30/12 | 434 | 384 | 384 | 100 | |
| 05/01/12 - 05/31/12 | 434 | 384 | 384 | 67 | |
| 06/01/12 - 06/30/12 | 437 | 387 | 387 | 67 | |
| 07/01/12 - 08/19/12 | 445 | 395 | 395 | 100 | |
| 08/20/12 - 10/31/12 | 401 | 351 | 351 | 67 | |
| 11/01/12 - 12/22/12 | 427 | 377 | 377 | 67 | |
| 06/01/12 - 08/19/12 | 696 | 596 | NA | ||
| 08/20/12 - 10/31/12 | 637 | 537 | NA | ||
| 11/01/12 - 12/22/12 | 674 | 574 | NA | ||
| Max occupancy : 3 adults or 2 adults + 3 children | |||||
| Honeymoon Suite* | Single | Double | |||
| 08/25/11 - 10/31/11 | 415 | 348 | |||
| 11/01/11 - 12/22/11 | 439 | 373 | |||
| 12/23/11 - 01/02/12 | 553 | 503 | |||
| 01/03/12 - 01/31/12 | 473 | 423 | |||
| 2/1/2012 - 04/08/12 | 486 | 436 | |||
| 04/09/12 - 04/30/12 | 447 | 397 | |||
| 05/01/12 - 05/31/12 | 447 | 397 | |||
| 06/01/12 - 06/30/12 | 450 | 400 | |||
| 07/01/12 - 08/19/12 | 458 | 408 | |||
| 08/20/12 - 10/31/12 | 414 | 364 | |||
| 11/01/12 - 12/22/12 | 441 | 391 | |||
| Max occupancy : 2 adults* | |||||
| Honeymoon Swim Up Suite | Single | Double | |||
| 08/25/11 - 10/31/11 | 449 | 383 | |||
| 11/01/11 - 12/22/11 | 477 | 411 | |||
| 12/23/11 - 01/02/12 | 573 | 523 | |||
| 01/03/12 - 01/31/12 | 493 | 443 | |||
| 2/1/2012 - 04/08/12 | 506 | 456 | |||
| 04/09/12 - 04/30/12 | 467 | 417 | |||
| 05/01/12 - 05/31/12 | 467 | 417 | |||
| 06/01/12 - 06/30/12 | 470 | 420 | |||
| 07/01/12 - 08/19/12 | 478 | 428 | |||
| 08/20/12 - 10/31/12 | 434 | 384 | |||
| 11/01/12 - 12/22/12 | 461 | 411 | |||
| Max occupancy : 2 adults | |||||
| Wedding Suite | Single | Double | |||
| 08/25/11 - 10/31/11 | 507 | 440 | |||
| 11/01/11 - 12/22/11 | 541 | 475 | |||
| 12/23/11 - 01/02/12 | 619 | 569 | |||
| 01/03/12 - 01/31/12 | 539 | 489 | |||
| 2/1/2012 - 04/08/12 | 553 | 503 | |||
| 04/09/12 - 04/30/12 | 514 | 464 | |||
| 05/01/12 - 05/31/12 | 514 | 464 | |||
| 06/01/12 - 06/30/12 | 517 | 467 | |||
| 07/01/12 - 08/19/12 | 525 | 475 | |||
| 08/20/12 - 10/31/12 | 481 | 431 | |||
| 11/01/12 - 12/22/12 | 507 | 457 | |||
| Max occupancy : 2 adults | |||||
| Wedding Swim Up Suite | Single | Double | |||
| 08/25/11 - 10/31/11 | 551 | 484 | |||
| 11/01/11 - 12/22/11 | 589 | 523 | |||
| 12/23/11 - 01/02/12 | 639 | 589 | |||
| 01/03/12 - 01/31/12 | 559 | 509 | |||
| 2/1/2012 - 04/08/12 | 573 | 523 | |||
| 04/09/12 - 04/30/12 | 534 | 484 | |||
| 05/01/12 - 05/31/12 | 534 | 484 | |||
| 06/01/12 - 06/30/12 | 537 | 487 | |||
| 07/01/12 - 08/19/12 | 545 | 495 | |||
| 08/20/12 - 10/31/12 | 501 | 451 | |||
| 11/01/12 - 12/22/12 | 527 | 477 | |||
| Max occupancy : 2 adults | |||||
| Azul Suite | Single | Double | Kids | ||
| 12/23/11 - 01/02/12 | 786 | 736 | 100 | ||
| 01/03/12 - 01/31/12 | 706 | 656 | 100 | ||
| 2/1/2012 - 04/08/12 | 719 | 669 | 100 | ||
| 04/09/12 - 04/30/12 | 681 | 631 | 100 | ||
| 05/01/12 - 05/31/12 | 681 | 631 | 67 | ||
| 06/01/12 - 06/30/12 | 683 | 633 | 67 | ||
| 07/01/12 - 08/19/12 | 691 | 641 | 100 | ||
| 08/20/12 - 10/31/12 | 647 | 597 | 67 | ||
| 11/01/12 - 12/22/12 | 674 | 624 | 67 | ||
| Max occupancy : 3 adults or 2 adults + 2 children | |||||
| Children Rates: Valid when sharing room with 2 adults
Children 0 - 2.99 years: FREE All rates are in USD, per person, per night. All Rates include taxes and service fees |
|||||
| Presidential Studio | Single | Double | Kids 2-12.99 | ||
| 12/23/11-01/02/12 | 909 | 759 | 100 | ||
| 01/03/12-04/30/12 | 844 | 694 | 100 | ||
| 05/01/12-12/22/12 | 791 | 641 | 100 | ||
| Presidential Studio Swim Up | Single | Double | Kids 2-12.99 | ||
| 12/23/11-01/02/12 | 929 | 779 | 100 | ||
| 01/03/12-04/30/12 | 864 | 714 | 100 | ||
| 05/01/12-12/22/12 | 811 | 661 | 100 | ||
|
Presidential Studio Swim Up, Presidential Studio, Royal Suite and Royal Swim Up Suite for Exotic Members only Maximum occupancy 2 adults. All rates are in USD, per person, per night |
|||||
| Royal Suite | Single | Double | Triple | Kids 2-12.99 | |
| 01/03/12-04/30/12 | 465 | 365 | 365 |
106 |
|
| 05/01/12-12/22/12 | 411 | 311 | 311 | 106 | |
|
Maximum occupancy 2 adults & 2 children |
|||||
| Royal Swim Up Suite | Single | Double | Triple | Kids 2-12.99 | |
| 01/03/12-04/30/12 | 519 | 419 | 419 |
106 |
|
| 05/01/12-12/22/12 | 462 | 362 | 362 | 106 | |
|
Maximum occupancy 2 adults & 2 children All rates are in USD, per person, per night |
|||||