
El DORADO Royale | EL DORADO Casitas Royale
All rates are in US dollar currency (USD)
Valid for reservations made via the Internet, highlighted specials
are not combinable with other special offers. Prices are per person
per night based on the required occupancy.
| Jacuzzi Jr. Suite | Single | Double | Triple |
| 02/01/08 - 03/31/08 | 300 | 233 | 233 |
| 04/01/08 - 04/30/08 | 267 | 200 | 200 |
| 05/01/08 - 05/31/08 | 247 | 180 | 180 |
| 06/01/08 - 08/24/08 | 260 | 193 | 193 |
| 08/25/08 - 10/31/08 | 227 | 160 | 160 |
| 11/01/08 - 12/22/08 | 247 | 180 | 180 |
| 12/23/08 - 01/02/09 | 364 | 297 | 297 |
| 01/03/09 - 01/31/09 | 297 | 231 | 231 |
| 02/01/09 - 04/12/09 | 317 | 251 | 251 |
| 04/13/09 - 04/30/09 | 280 | 213 | 213 |
| 05/01/09 - 05/31/09 | 260 | 193 | 193 |
| 06/01/09 - 08/24/09 | 273 | 207 | 207 |
| 08/25/09 - 10/31/09 | 237 | 171 | 171 |
| 11/01/09 - 12/22/09 | 260 | 193 | 193 |
| Ocean View Jacuzzi Jr. Suite |
Single | Double | Triple |
| 02/01/08 - 03/31/08 | 320 | 253 | 253 |
| 04/01/08 - 04/30/08 | 287 | 220 | 220 |
| 05/01/08 - 05/31/08 | 267 | 200 | 200 |
| 06/01/08 - 08/24/08 | 280 | 213 | 213 |
| 08/25/08 - 10/31/08 | 247 | 180 | 180 |
| 11/01/08 - 12/22/08 | 267 | 200 | 200 |
| 12/23/08 - 01/02/09 | 384 | 317 | 317 |
| 01/03/09 - 01/31/09 | 317 | 251 | 251 |
| 02/01/09 - 04/12/09 | 337 | 271 | 271 |
| 04/13/09 - 04/30/09 | 300 | 233 | 233 |
| 05/01/09 - 05/31/09 | 280 | 213 | 213 |
| 06/01/09 - 08/24/09 | 293 | 227 | 227 |
| 08/25/09 - 10/31/09 | 257 | 191 | 191 |
| 11/01/09 - 12/22/09 | 280 | 213 | 213 |
| Ocean Front Jacuzzi Jr. Suite |
Single | Double | Triple |
| 02/01/08 - 03/31/08 | 347 | 280 | 280 |
| 04/01/08 - 04/30/08 | 313 | 247 | 247 |
| 05/01/08 - 05/31/08 | 293 | 227 | 227 |
| 06/01/08 - 08/24/08 | 307 | 240 | 240 |
| 08/25/08 - 10/31/08 | 273 | 207 | 207 |
| 11/01/08 - 12/22/08 | 293 | 227 | 227 |
| 12/23/08 - 01/02/09 | 411 | 344 | 344 |
| 01/03/09 - 01/31/09 | 344 | 277 | 277 |
| 02/01/09 - 04/12/09 | 364 | 297 | 297 |
| 04/13/09 - 04/30/09 | 327 | 260 | 260 |
| 05/01/09 - 05/31/09 | 307 | 240 | 240 |
| 06/01/09 - 08/24/09 | 320 | 253 | 253 |
| 08/25/09 - 10/31/09 | 284 | 217 | 217 |
| 11/01/09 - 12/22/09 | 307 | 240 | 240 |
| Swim Up Jacuzzi Jr. Suite |
Single | Double | Triple |
| 02/01/08 - 03/31/08 | 367 | 300 | - |
| 04/01/08 - 04/30/08 | 333 | 267 | - |
| 05/01/08 - 05/31/08 | 313 | 247 | - |
| 06/01/08 - 08/24/08 | 327 | 260 | - |
| 08/25/08 - 10/31/08 | 293 | 227 | - |
| 11/01/08 - 12/22/08 | 313 | 247 | - |
| 12/23/08 - 01/02/09 | 431 | 364 | - |
| 01/03/09 - 01/31/09 | 364 | 297 | - |
| 02/01/09 - 04/12/09 | 384 | 317 | - |
| 04/13/09 - 04/30/09 | 347 | 280 | - |
| 05/01/09 - 05/31/09 | 327 | 260 | - |
| 06/01/09 - 08/24/09 | 340 | 273 | - |
| 08/25/09 - 10/31/09 | 304 | 237 | - |
| 11/01/09 - 12/22/09 | 327 | 260 | - |
|
Presidential Suite |
Single | Double | Triple |
| 01/03/08 - 04/30/08 | 1,753 | 953 | 875 |
| 05/01/08 - 12/22/08 | 1,703 | 903 | 829 |
| 12/23/08 - 01/02/09 | 1916 | 1116 | 1023 |
| 01/03/09 - 04/30/09 | 1811 | 1011 | 927 |
| 05/01/09 - 12/22/09 | 1759 | 959 | 879 |
*Presidential Suite: Maximum occupancy 6 pax. Each pax additional to triple occupancy receives 50% discount based on double rate.
All rates are in USD, per person, per night.
All Rates include taxes and service fees.
