
El DORADO Royale | EL DORADO Casitas Royale
All rates are in US dollar currency (USD)
Valid for reservations made via the Internet, highlighted specials
are not combinable with other special offers. Prices are per person
per night based on the required occupancy.
| Casita Suite | Single | Double | Triple |
| 02/01/08 - 03/31/08 | 493 | 360 | - |
| 04/01/08 - 04/30/08 | 466 | 333 | - |
| 05/01/08 - 05/31/08 | 446 | 313 | - |
| 06/01/08 - 08/24/08 | 466 | 333 | - |
| 08/25/08 - 10/31/08 | 446 | 313 | - |
| 11/01/08 - 12/22/08 | 453 | 320 | - |
| 12/23/08 - 01/02/09 | 567 | 433 | - |
| 01/03/09 - 01/31/09 | 500 | 367 | - |
| 02/01/09 - 04/12/09 | 513 | 380 | - |
| 04/13/09 - 04/30/09 | 480 | 347 | - |
| 05/01/09 - 05/31/09 | 460 | 327 | - |
| 06/01/09 - 08/24/09 | 480 | 347 | - |
| 08/25/09 - 10/31/09 | 453 | 320 | - |
| 11/01/09 - 12/22/09 | 467 | 333 | - |
| Individual Casita Suite |
Single | Double | Triple |
| 02/01/08 - 03/31/08 | 533 | 400 | - |
| 04/01/08 - 04/30/08 | 506 | 373 | - |
| 05/01/08 - 05/31/08 | 486 | 353 | - |
| 06/01/08 - 08/24/08 | 506 | 373 | - |
| 08/25/08 - 10/31/08 | 486 | 353 | - |
| 11/01/08 - 12/22/08 | 493 | 360 | - |
| 12/23/08 - 01/02/09 | 607 | 473 | - |
| 01/03/09 - 01/31/09 | 540 | 407 | - |
| 02/01/09 - 04/12/09 | 553 | 420 | - |
| 04/13/09 - 04/30/09 | 520 | 387 | - |
| 05/01/09 - 05/31/09 | 500 | 367 | - |
| 06/01/09 - 08/24/09 | 520 | 387 | - |
| 08/25/09 - 10/31/09 | 493 | 360 | - |
| 11/01/09 - 12/22/09 | 507 | 373 | - |
| Swim Up Casita Suite |
Single | Double | Triple |
| 02/01/08 - 03/31/08 | 573 | 440 | - |
| 04/01/08 - 04/30/08 | 546 | 413 | - |
| 05/01/08 - 05/31/08 | 526 | 393 | - |
| 06/01/08 - 08/24/08 | 546 | 413 | - |
| 08/25/08 - 10/31/08 | 526 | 393 | - |
| 11/01/08 - 12/22/08 | 533 | 400 | - |
| 12/23/08 - 01/02/09 | 647 | 513 | - |
| 01/03/09 - 01/31/09 | 580 | 447 | - |
| 02/01/09 - 04/12/09 | 593 | 460 | - |
| 04/13/09 - 04/30/09 | 560 | 427 | - |
| 05/01/09 - 05/31/09 | 540 | 407 | - |
| 06/01/09 - 08/24/09 | 560 | 427 | - |
| 08/25/09 - 10/31/09 | 533 | 400 | - |
| 11/01/09 - 12/22/09 | 547 | 413 | - |
| Infinity Pool Casita Suite |
Single | Double | Triple |
| 02/01/08 - 03/31/08 | 613 | 480 | - |
| 04/01/08 - 04/30/08 | 587 | 453 | - |
| 05/01/08 - 05/31/08 | 567 | 433 | - |
| 06/01/08 - 08/24/08 | 587 | 453 | - |
| 08/25/08 - 10/31/08 | 567 | 433 | - |
| 11/01/08 - 12/22/08 | 573 | 440 | - |
| 12/23/08 - 01/02/09 | 687 | 553 | - |
| 01/03/09 - 01/31/09 | 620 | 487 | - |
| 02/01/09 - 04/12/09 | 633 | 500 | - |
| 04/13/09 - 04/30/09 | 600 | 467 | - |
| 05/01/09 - 05/31/09 | 580 | 447 | - |
| 06/01/09 - 08/24/09 | 600 | 467 | - |
| 08/25/09 - 10/31/09 | 573 | 440 | - |
| 11/01/09 - 12/22/09 | 587 | 453 | - |
| Infinity Pool Swim Up Casita Suite |
Single | Double | Triple |
| 02/01/08 - 03/31/08 | 680 | 547 | - |
| 04/01/08 - 04/30/08 | 653 | 520 | - |
| 05/01/08 - 05/31/08 | 633 | 500 | - |
| 06/01/08 - 08/24/08 | 653 | 520 | - |
| 08/25/08 - 10/31/08 | 633 | 500 | - |
| 11/01/08 - 12/22/08 | 640 | 507 | - |
| 12/23/08 - 01/02/09 | 753 | 620 | - |
| 01/03/09 - 01/31/09 | 687 | 553 | - |
| 02/01/09 - 04/12/09 | 700 | 567 | - |
| 04/13/09 - 04/30/09 | 667 | 533 | - |
| 05/01/09 - 05/31/09 | 647 | 513 | - |
| 06/01/09 - 08/24/09 | 667 | 533 | - |
| 08/25/09 - 10/31/09 | 640 | 507 | - |
| 11/01/09 - 12/22/09 | 653 | 520 | - |
Presidential One Bedroom Casita |
Single | Double | Triple |
| 01/03/08 - 04/30/08 | 1753 | 953 | - |
| 05/01/08 - 12/22/08 | 1703 | 903 | - |
| 12/23/08 - 01/02/09 | 1916 | 1116 | - |
| 01/03/09 - 04/30/09 | 1811 | 1011 | - |
| 05/01/09 - 12/22/09 | 1759 | 959 | - |
All rates are in USD, per person, per night.
All Rates include taxes and service fees.
Rates are in USD, per person, per night.
Rates include taxes and service fees.
Cancellation Policy:
A $200 deposit per room is required to book a reservation.
Deposit is non-refundable. *
Cancelled reservations up to 30 days prior to arrival:
processing fee of 4.5% will be charged
Within 30 to 7 days cancellation: one night will be charged.
Within 6 days cancellation: two nights will be charged.**
* Deposit can be use for a new reservation within 12
months.
** President Day, Thanksgiving, Christmas and New Year
weeks, full reservation will be charged.
