All rates are in US dollar currency (USD)
Valid for reservations made via the Internet, highlighted specials
are not combinable with other special offers. Prices are per person
per night based on the required occupancy.
| Adults Only Section | ||
| Jacuzzi Jr. Suite | Single | Double |
| 10/01/08 - 12/22/08 | 270 | 200 |
| 12/23/08 - 01/03/09 | 377 | 307 |
| 01/04/09 - 01/31/09 | 310 | 240 |
| 02/01/09 - 04/12/09 | 323 | 253 |
| 04/13/09 - 04/30/09 | 290 | 220 |
| 05/01/09 - 05/31/09 | 270 | 200 |
| 06/01/09 - 08/15/09 | 297 | 227 |
| 08/16/09 - 10/31/09 | 257 | 187 |
| Jacuzzi Swim Up Jr. Suite | Single | Double |
| 10/01/08 - 12/22/08 | 310 | 240 |
| 12/23/08 - 01/03/09 | 417 | 347 |
| 01/04/09 - 01/31/09 | 350 | 280 |
| 02/01/09 - 04/12/09 | 363 | 293 |
| 04/13/09 - 04/30/09 | 330 | 260 |
| 05/01/09 - 05/31/09 | 310 | 240 |
| 06/01/09 - 08/15/09 | 337 | 267 |
| 08/16/09 - 10/31/09 | 297 | 227 |
| Family Section | |||
| Family Jacuzzi Suite | Single | Double | Triple |
| 10/01/08 - 12/22/08 | 317 | 247 | 247 |
| 12/23/08 - 01/03/09 | 423 | 353 | 353 |
| 01/04/09 - 01/31/09 | 357 | 287 | 287 |
| 02/01/09 - 04/12/09 | 370 | 300 | 300 |
| 04/13/09 - 04/30/09 | 337 | 267 | 267 |
| 05/01/09 - 05/31/09 | 317 | 247 | 247 |
| 06/01/09 - 08/15/09 | 343 | 273 | 273 |
| 08/16/09 - 10/31/09 | 303 | 233 | 233 |
|
Family Jacuzzi
Ocean View Suite |
Single | Double | Triple |
| 10/01/08 - 12/22/08 | 337 | 267 | 267 |
| 12/23/08 - 01/03/09 | 443 | 373 | 373 |
| 01/04/09 - 01/31/09 | 377 | 307 | 307 |
| 02/01/09 - 04/12/09 | 390 | 320 | 320 |
| 04/13/09 - 04/30/09 | 357 | 287 | 287 |
| 05/01/09 - 05/31/09 | 337 | 267 | 267 |
| 06/01/09 - 08/15/09 | 363 | 293 | 293 |
| 08/16/09 - 10/31/09 | 323 | 253 | 253 |
| Azul Section | |||
| Luxury Jacuzzi Suite | Single | Double | Triple |
| 10/01/08 - 12/22/08 | 283 | 213 | 213 |
| 12/23/08 - 01/03/09 | 390 | 320 | 320 |
| 01/04/09 - 01/31/09 | 323 | 253 | 253 |
| 02/01/09 - 04/12/09 | 337 | 267 | 267 |
| 04/13/09 - 04/30/09 | 303 | 233 | 233 |
| 05/01/09 - 05/31/09 | 283 | 213 | 213 |
| 06/01/09 - 08/15/09 | 310 | 240 | 240 |
| 08/16/09 - 10/31/09 | 270 | 200 | 200 |
|
Luxury Jacuzzi
Ocean View Suite |
Single | Double | Triple |
| 10/01/08 - 12/22/08 | 303 | 233 | 233 |
| 12/23/08 - 01/03/09 | 410 | 340 | 340 |
| 01/04/09 - 01/31/09 | 343 | 273 | 273 |
| 02/01/09 - 04/12/09 | 357 | 287 | 287 |
| 04/13/09 - 04/30/09 | 323 | 253 | 253 |
| 05/01/09 - 05/31/09 | 303 | 233 | 233 |
| 06/01/09 - 08/15/09 | 330 | 260 | 260 |
| 08/16/09 - 10/31/09 | 290 | 220 | 220 |
|
Connecting Luxury
Jacuzzi Ocean View |
1-4 PAX |
Extra Child |
- |
| 10/01/08 - 12/22/08 | 933 | 117 | - |
| 12/23/08 - 01/03/09 | 1360 | 171 | - |
| 01/04/09 - 01/31/09 | 1093 | 137 | - |
| 02/01/09 - 04/12/09 | 1147 | 144 | - |
| 04/13/09 - 04/30/09 | 1013 | 127 | - |
| 05/01/09 - 05/31/09 | 933 | 117 | - |
| 06/01/09 - 08/15/09 | 1040 | 131 | - |
| 08/16/09 - 10/31/09 | 880 | 111 | - |
|
Luxury Jacuzzi Swim Up Suite |
Single | Double | Triple |
| 10/01/08 - 12/22/08 | 323 | 253 | 253 |
| 12/23/08 - 01/03/09 | 430 | 360 | 360 |
| 01/04/09 - 01/31/09 | 363 | 293 | 293 |
| 02/01/09 - 04/12/09 | 377 | 307 | 307 |
| 04/13/09 - 04/30/09 | 343 | 273 | 273 |
| 05/01/09 - 05/31/09 | 323 | 253 | 253 |
| 06/01/09 - 08/15/09 | 350 | 280 | 280 |
| 08/16/09 - 10/31/09 | 310 | 240 | 240 |
|
Honeymoon Ocean
Front Jacuzzi Suite |
Single | Double | Triple |
| 10/01/08 - 12/22/08 | 483 | 413 | 413 |
| 12/23/08 - 01/03/09 | 590 | 520 | 520 |
| 01/04/09 - 01/31/09 | 523 | 453 | 453 |
| 02/01/09 - 04/12/09 | 537 | 467 | 467 |
| 04/13/09 - 04/30/09 | 503 | 433 | 433 |
| 05/01/09 - 05/31/09 | 483 | 413 | 413 |
| 06/01/09 - 08/15/09 | 510 | 440 | 440 |
| 08/16/09 - 10/31/09 | 470 | 400 | 400 |
|
Honeymoon
Ocean Front Jacuzzi Swim Up |
Single | Double | Triple |
| 10/01/08 - 12/22/08 | 523 | 453 | 453 |
| 12/23/08 - 01/03/09 | 630 | 560 | 560 |
| 01/04/09 - 01/31/09 | 563 | 493 | 493 |
| 02/01/09 - 04/12/09 | 577 | 507 | 507 |
| 04/13/09 - 04/30/09 | 543 | 473 | 473 |
| 05/01/09 - 05/31/09 | 523 | 453 | 453 |
| 06/01/09 - 08/15/09 | 550 | 480 | 480 |
| 08/16/09 - 10/31/09 | 510 | 440 | 440 |
| Premium Section | |||
| Premium Luxury
Jacuzzi Suite |
Single | Double | Triple |
| 10/01/08 - 12/22/08 | 350 | 280 | 280 |
| 12/23/08 - 01/03/09 | 457 | 387 | 387 |
| 01/04/09 - 01/31/09 | 390 | 320 | 320 |
| 02/01/09 - 04/12/09 | 403 | 333 | 333 |
| 04/13/09 - 04/30/09 | 370 | 300 | 300 |
| 05/01/09 - 05/31/09 | 350 | 280 | 280 |
| 06/01/09 - 08/15/09 | 377 | 307 | 307 |
| 08/16/09 - 10/31/09 | 337 | 267 | 267 |
|
Premium Jacuzzi Swim Up Suite |
Single | Double | Triple |
| 10/01/08 - 12/22/08 | 390 | 320 | 320 |
| 12/23/08 - 01/03/09 | 497 | 427 | 427 |
| 01/04/09 - 01/31/09 | 430 | 360 | 360 |
| 02/01/09 - 04/12/09 | 443 | 373 | 373 |
| 04/13/09 - 04/30/09 | 410 | 340 | 340 |
| 05/01/09 - 05/31/09 | 390 | 320 | 320 |
| 06/01/09 - 08/15/09 | 417 | 347 | 347 |
| 08/16/09 - 10/31/09 | 377 | 307 | 307 |
| Presidential Suite | Single | Double | Triple |
| 10/01/08 - 12/22/08 | TBA | TBA | TBA |
| 12/23/08 - 01/03/09 | TBA | TBA | TBA |
| 01/04/09 - 01/31/09 | TBA | TBA | TBA |
| 02/01/09 - 04/12/09 | TBA | TBA | TBA |
| 04/13/09 - 04/30/09 | TBA | TBA | TBA |
| 05/01/09 - 05/31/09 | TBA | TBA | TBA |
| 06/01/09 - 08/15/09 | TBA | TBA | TBA |
| 08/16/09 - 10/31/09 | TBA | TBA | TBA |
Rates are in USD, per person, per night
Rates do include all applicable taxes